
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Whitehorse (C) | Victoria | ||||
Year (ending June 30) | $m | %change | $m | %change | Whitehorse (C) as a % of Victoria |
2021 | 11,433 | -- | 470,637 | -- | +2.44 |
2020 | 11,649 | -- | 473,294 | -- | +2.47 |
2019 | 11,831 | -- | 472,856 | -- | +2.51 |
2018 | 11,791 | -- | 457,715 | -- | +2.59 |
2017 | 11,731 | -- | 442,835 | -- | +2.66 |
2016 | 11,414 | -- | 425,545 | -- | +2.69 |
2011 | 10,413 | -- | 382,288 | -- | +2.73 |
2006 | 9,278 | -- | 342,473 | -- | +2.72 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |