Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Wollondilly Shire | New South Wales | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Wollondilly Shire as a % of New South Wales |
2022 | 2,723 | +2.41 | 164 | +661,320.91 | +1.87 | +151.76 | +0.41 |
2021 | 2,659 | +9.93 | 161 | +649,163.09 | +2.58 | +148.97 | +0.41 |
2020 | 2,419 | +4.30 | 146 | +632,807.75 | -0.65 | +145.22 | +0.38 |
2019 | 2,319 | +5.20 | 140 | +636,945.54 | +2.61 | +146.16 | +0.36 |
2018 | 2,204 | +2.99 | 133 | +620,724.44 | +2.10 | +142.44 | +0.36 |
2017 | 2,140 | +1.03 | 129 | +607,946.96 | +2.86 | +139.51 | +0.35 |
2016 | 2,119 | +0.30 | 128 | +591,069.56 | +3.74 | +135.64 | +0.36 |
2015 | 2,112 | +2.46 | 128 | +569,777.28 | +2.70 | +130.75 | +0.37 |
2014 | 2,061 | +0.70 | 125 | +554,795.20 | +2.25 | +127.31 | +0.37 |
2013 | 2,047 | +1.85 | 124 | +542,578.34 | +2.15 | +124.51 | +0.38 |
2012 | 2,010 | +5.16 | 121 | +531,158.96 | +2.38 | +121.89 | +0.38 |
2011 | 1,911 | +4.10 | 115 | +518,800.96 | +1.93 | +119.05 | +0.37 |
2010 | 1,836 | +3.91 | 111 | +508,991.98 | +1.51 | +116.80 | +0.36 |
2009 | 1,767 | +2.96 | 107 | +501,435.33 | +1.43 | +115.07 | +0.35 |
2008 | 1,716 | +1.46 | 104 | +494,374.94 | +2.04 | +113.45 | +0.35 |
2007 | 1,692 | +1.96 | 102 | +484,490.28 | +1.70 | +111.18 | +0.35 |
2006 | 1,659 | -1.10 | 100 | +476,381.17 | +1.15 | +109.32 | +0.35 |
2005 | 1,678 | +2.53 | 101 | +470,947.25 | +1.34 | +108.07 | +0.36 |
2004 | 1,636 | +0.38 | 99 | +464,738.56 | +2.65 | +106.65 | +0.35 |
2003 | 1,630 | -0.62 | 98 | +452,759.36 | +2.05 | +103.90 | +0.36 |
2002 | 1,640 | -0.94 | 99 | +443,673.15 | +1.81 | +101.81 | +0.37 |
2001 | 1,656 | -- | 100 | +435,772.60 | -- | +100.00 | +0.38 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2022. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |