This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Bega Valley Shire | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Bega Valley Shire as a % of New South Wales | ||
2023 | 17,613 | +7.10 | 4,325,281 | +5.93 | 0.41 | ||
2022 | 16,445 | -0.45 | 4,083,127 | +0.93 | 0.40 | ||
2021 | 16,519 | +0.77 | 4,045,441 | -0.03 | 0.41 | ||
2020 | 16,393 | +2.15 | 4,046,459 | -0.20 | 0.41 | ||
2019 | 16,047 | +3.34 | 4,054,651 | +3.06 | 0.40 | ||
2018 | 15,528 | +4.21 | 3,934,251 | +2.97 | 0.39 | ||
2017 | 14,901 | -0.11 | 3,820,845 | +1.15 | 0.39 | ||
2016 | 14,918 | +3.36 | 3,777,571 | +3.70 | 0.39 | ||
2015 | 14,433 | +0.73 | 3,642,938 | +1.27 | 0.40 | ||
2014 | 14,327 | -2.90 | 3,597,291 | +0.48 | 0.40 | ||
2013 | 14,755 | -0.06 | 3,580,127 | +1.71 | 0.41 | ||
2012 | 14,764 | +0.43 | 3,519,950 | +0.61 | 0.42 | ||
2011 | 14,701 | +1.00 | 3,498,483 | +2.46 | 0.42 | ||
2010 | 14,555 | +0.91 | 3,414,634 | +0.67 | 0.43 | ||
2009 | 14,425 | -0.12 | 3,391,964 | +0.60 | 0.43 | ||
2008 | 14,441 | +1.32 | 3,371,695 | +2.88 | 0.43 | ||
2007 | 14,253 | +1.69 | 3,277,286 | +1.93 | 0.43 | ||
2006 | 14,017 | +0.23 | 3,215,264 | +1.84 | 0.44 | ||
2005 | 13,984 | -0.74 | 3,157,314 | +1.15 | 0.44 | ||
2004 | 14,089 | +4.07 | 3,121,506 | +0.83 | 0.45 | ||
2003 | 13,537 | +8.33 | 3,095,965 | +1.87 | 0.44 | ||
2002 | 12,496 | +2.63 | 3,039,204 | +0.88 | 0.41 | ||
2001 | 12,176 | -- | 3,012,561 | -- | 0.40 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |