This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.

Employed residents | |||||
---|---|---|---|---|---|
Town of Cambridge | Western Australia | ||||
Year (ending June 30) | Number | %change | Number | %change | Town of Cambridge as a % of Western Australia |
2021 | 15,804 | +1.74 | 1,373,181 | +1.73 | 1.15 |
2020 | 15,529 | +0.69 | 1,349,410 | +0.40 | 1.15 |
2019 | 15,422 | -0.06 | 1,343,998 | +0.92 | 1.15 |
2018 | 15,432 | +1.94 | 1,331,580 | +2.05 | 1.16 |
2017 | 15,132 | -0.15 | 1,304,316 | -0.77 | 1.16 |
2016 | 15,154 | -- | 1,314,416 | -- | 1.15 |
2011 | 14,432 | -- | 1,224,077 | -- | 1.18 |
2006 | 13,474 | -- | 1,059,123 | -- | 1.27 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |