Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the Town of Cambridge boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Cambridge | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | Western Australia | $m | % | Western Australia | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 32.0 | 2.7 | 4.0 | 11.5 | 0.9 | 3.0 | +20.5 | ||
Mining | 51.6 | 4.3 | 58.6 | 61.2 | 4.7 | 60.5 | -9.6 | ||
Manufacturing | 88.3 | 7.3 | 12.9 | 42.5 | 3.3 | 16.2 | +45.8 | ||
Electricity, Gas, Water and Waste Services | 0.1 | 0.0 | 1.4 | 0.0 | 0.0 | 1.3 | +0.1 | ||
Construction | 1.4 | 0.1 | 0.0 | 1.9 | 0.1 | 0.1 | -0.5 | ||
Wholesale Trade | 8.9 | 0.7 | 2.6 | 18.8 | 1.4 | 1.9 | -9.9 | ||
Retail Trade | 18.5 | 1.5 | 1.1 | 15.3 | 1.2 | 1.0 | +3.2 | ||
Accommodation and Food Services | 12.5 | 1.0 | 0.6 | 11.0 | 0.8 | 0.6 | +1.4 | ||
Transport, Postal and Warehousing | 5.7 | 0.5 | 4.2 | 4.0 | 0.3 | 3.4 | +1.7 | ||
Information Media and Telecommunications | 2.4 | 0.2 | 0.6 | 2.0 | 0.2 | 0.5 | +0.4 | ||
Financial and Insurance Services | 145.5 | 12.1 | 2.2 | 198.3 | 15.2 | 1.9 | -52.8 | ||
Rental, Hiring and Real Estate Services | 5.9 | 0.5 | 0.8 | 6.7 | 0.5 | 0.3 | -0.8 | ||
Professional, Scientific and Technical Services | 170.0 | 14.1 | 2.6 | 201.8 | 15.5 | 2.2 | -31.8 | ||
Administrative and Support Services | 9.4 | 0.8 | 0.6 | 49.2 | 3.8 | 0.4 | -39.8 | ||
Public Administration and Safety | 5.5 | 0.5 | 2.1 | 5.1 | 0.4 | 1.8 | +0.4 | ||
Education and Training | 47.6 | 3.9 | 1.3 | 63.6 | 4.9 | 1.6 | -16.0 | ||
Health Care and Social Assistance | 534.7 | 44.4 | 2.6 | 557.5 | 42.7 | 2.1 | -22.8 | ||
Arts and Recreation Services | 62.0 | 5.1 | 0.5 | 45.3 | 3.5 | 0.4 | +16.7 | ||
Other Services | 3.6 | 0.3 | 1.1 | 10.5 | 0.8 | 0.8 | -6.9 | ||
Total industries | 1,205.6 | 100.0 | 100.0 | 1,306.3 | 100.0 | 100.0 | -100.8 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in the Town of Cambridge in 2021/22 shows the three largest industries were:
- Health Care and Social Assistance (535 million or 44.4%)
- Professional, Scientific and Technical Services (170 million or 14.1%)
- Financial and Insurance Services (145 million or 12.1%)
In combination these three industries accounted for 850 million in total or 70.5% of the total exports by industry in the the Town of Cambridge.
In comparison, the same 3 industries in Western Australia accounted for 2.6% in Health Care and Social Assistance; 2.6% in Professional, Scientific and Technical Services and 2.2% in Financial and Insurance Services.
The major differences between the total exports by industries of the Town of Cambridge and Western Australia were:
- A smaller percentage of total exports by Mining (4.3% compared to 58.6%)
- A larger percentage of total exports by Health Care and Social Assistance (44.4% compared to 2.6%)
- A larger percentage of total exports by Professional, Scientific and Technical Services (14.1% compared to 2.6%)
- A larger percentage of total exports by Financial and Insurance Services (12.1% compared to 2.2%)
Emerging groups
The total total exports by industry in the Town of Cambridge $decreased by -101 million between 2017/18 and 2022/23.
The largest changes in the total exports by industries between 2017/18 and 2022/23 in the Town of Cambridge were for:
- Manufacturing (+$46 million)
- Agriculture, Forestry and Fishing (+$20 million)
- Arts and Recreation Services (+$17 million)
- Retail Trade (+$3 million)