Central Coast NSW
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where Central Coast NSW's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Central Coast NSW - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 105,655 | 70.1 | |||||||
Live in the area, but work outside | 36,355 | 24.1 | |||||||
No fixed place of work | 8,757 | 5.8 | |||||||
Total employed residents in the area | 150,767 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Central Coast NSW - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Central Coast (NSW) | 105,655 | 70.1 | |||||||
No usual address (NSW) | 8,681 | 5.8 | |||||||
Sydney | 7,339 | 4.9 | |||||||
Lake Macquarie | 3,860 | 2.6 | |||||||
Hornsby | 3,514 | 2.3 | |||||||
Newcastle | 2,521 | 1.7 | |||||||
Ryde | 1,956 | 1.3 | |||||||
Parramatta | 1,845 | 1.2 | |||||||
Willoughby | 1,711 | 1.1 | |||||||
North Sydney | 1,601 | 1.1 | |||||||
Northern Beaches | 1,347 | 0.9 | |||||||
Ku-ring-gai | 1,267 | 0.8 | |||||||
Blacktown | 894 | 0.6 | |||||||
The Hills Shire | 664 | 0.4 | |||||||
Cumberland | 526 | 0.3 | |||||||
Bayside (NSW) | 517 | 0.3 | |||||||
Inner West | 495 | 0.3 | |||||||
Maitland | 468 | 0.3 | |||||||
Canterbury-Bankstown | 371 | 0.2 | |||||||
Cessnock | 369 | 0.2 | |||||||
Lane Cove | 321 | 0.2 | |||||||
Canada Bay | 304 | 0.2 | |||||||
Port Stephens | 303 | 0.2 | |||||||
Randwick | 272 | 0.2 | |||||||
Strathfield | 262 | 0.2 | |||||||
Penrith | 242 | 0.2 | |||||||
Fairfield | 236 | 0.2 | |||||||
Liverpool | 216 | 0.1 | |||||||
Burwood | 142 | 0.1 | |||||||
Brisbane | 127 | 0.1 | |||||||
Sutherland Shire | 124 | 0.1 | |||||||
Singleton | 122 | 0.1 | |||||||
Hawkesbury | 118 | 0.1 | |||||||
Melbourne | 115 | 0.1 | |||||||
Waverley | 113 | 0.1 | |||||||
Woollahra | 107 | 0.1 | |||||||
Georges River | 103 | 0.1 | |||||||
Campbelltown (NSW) | 99 | 0.1 | |||||||
Mid-Coast | 86 | 0.1 | |||||||
Muswellbrook | 83 | 0.1 | |||||||
Snowy Monaro Regional | 79 | 0.1 | |||||||
Unincorporated ACT | 77 | 0.1 | |||||||
Mosman | 62 | 0.0 | |||||||
Camden | 62 | 0.0 | |||||||
Wingecarribee | 61 | 0.0 | |||||||
Hunters Hill | 56 | 0.0 | |||||||
Wollongong | 39 | 0.0 | |||||||
Gold Coast | 36 | 0.0 | |||||||
Blue Mountains | 35 | 0.0 | |||||||
Port Phillip | 34 | 0.0 | |||||||
Wollondilly | 31 | 0.0 | |||||||
No usual address (Qld) | 30 | 0.0 | |||||||
Monash | 29 | 0.0 | |||||||
Port Macquarie-Hastings | 29 | 0.0 | |||||||
Bathurst Regional | 28 | 0.0 | |||||||
Mid-Western Regional | 27 | 0.0 | |||||||
Tamworth Regional | 27 | 0.0 | |||||||
Greater Dandenong | 26 | 0.0 | |||||||
Dubbo Regional | 23 | 0.0 | |||||||
Boroondara | 22 | 0.0 | |||||||
Yarra | 22 | 0.0 | |||||||
Sunshine Coast | 21 | 0.0 | |||||||
Wagga Wagga | 21 | 0.0 | |||||||
Coffs Harbour | 21 | 0.0 | |||||||
Nambucca Valley | 19 | 0.0 | |||||||
Shoalhaven | 19 | 0.0 | |||||||
Perth | 19 | 0.0 | |||||||
No usual address (WA) | 18 | 0.0 | |||||||
Greater Geelong | 17 | 0.0 | |||||||
Knox | 17 | 0.0 | |||||||
Cobar | 17 | 0.0 | |||||||
Goulburn Mulwaree | 15 | 0.0 | |||||||
Clarence Valley | 14 | 0.0 | |||||||
Kingston (Vic.) | 14 | 0.0 | |||||||
Upper Hunter Shire | 14 | 0.0 | |||||||
Stonnington | 13 | 0.0 | |||||||
Snowy Valleys | 12 | 0.0 | |||||||
Lithgow | 12 | 0.0 | |||||||
East Pilbara | 12 | 0.0 | |||||||
Karratha | 11 | 0.0 | |||||||
Bland | 11 | 0.0 | |||||||
Armidale Regional | 10 | 0.0 | |||||||
Narrabri | 10 | 0.0 | |||||||
Queanbeyan-Palerang Regional | 10 | 0.0 | |||||||
Alice Springs | 10 | 0.0 | |||||||
Ashburton | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |