Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Cumberland City boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cumberland City | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 38.9 | 0.3 | 4.1 | 18.3 | 0.2 | 4.0 | +20.6 | ||
Mining | 9.7 | 0.1 | 9.4 | 8.5 | 0.1 | 10.0 | +1.2 | ||
Manufacturing | 4,420.7 | 37.4 | 14.3 | 4,592.8 | 44.9 | 16.1 | -172.1 | ||
Electricity, Gas, Water and Waste Services | 315.1 | 2.7 | 2.3 | 143.6 | 1.4 | 2.2 | +171.5 | ||
Construction | 27.5 | 0.2 | 0.2 | 28.7 | 0.3 | 0.2 | -1.3 | ||
Wholesale Trade | 2,635.6 | 22.3 | 5.0 | 1,865.5 | 18.3 | 6.0 | +770.1 | ||
Retail Trade | 281.0 | 2.4 | 2.3 | 260.1 | 2.5 | 2.2 | +20.9 | ||
Accommodation and Food Services | 44.9 | 0.4 | 2.4 | 46.6 | 0.5 | 2.4 | -1.7 | ||
Transport, Postal and Warehousing | 3,234.9 | 27.4 | 10.5 | 2,218.9 | 21.7 | 9.6 | +1,016.0 | ||
Information Media and Telecommunications | 68.4 | 0.6 | 6.7 | 41.9 | 0.4 | 5.2 | +26.5 | ||
Financial and Insurance Services | 42.5 | 0.4 | 14.5 | 125.5 | 1.2 | 14.0 | -83.0 | ||
Rental, Hiring and Real Estate Services | 251.9 | 2.1 | 1.2 | 236.6 | 2.3 | 1.3 | +15.2 | ||
Professional, Scientific and Technical Services | 90.5 | 0.8 | 10.0 | 98.5 | 1.0 | 9.5 | -7.9 | ||
Administrative and Support Services | 118.3 | 1.0 | 2.6 | 97.8 | 1.0 | 2.5 | +20.5 | ||
Public Administration and Safety | 29.2 | 0.2 | 4.5 | 24.4 | 0.2 | 4.0 | +4.8 | ||
Education and Training | 65.9 | 0.6 | 3.8 | 160.2 | 1.6 | 4.9 | -94.3 | ||
Health Care and Social Assistance | 52.4 | 0.4 | 4.2 | 44.2 | 0.4 | 3.4 | +8.2 | ||
Arts and Recreation Services | 78.9 | 0.7 | 1.0 | 94.6 | 0.9 | 1.3 | -15.7 | ||
Other Services | 21.4 | 0.2 | 0.9 | 114.3 | 1.1 | 1.3 | -92.8 | ||
Total industries | 11,827.9 | 100.0 | 100.0 | 10,221.1 | 100.0 | 100.0 | +1,606.8 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in Cumberland City in 2021/22 shows the three largest industries were:
- Manufacturing (4,421 million or 37.4%)
- Transport, Postal and Warehousing (3,235 million or 27.4%)
- Wholesale Trade (2,636 million or 22.3%)
In combination these three industries accounted for 10,291 million in total or 87.0% of the total exports by industry in the Cumberland City.
In comparison, the same 3 industries in New South Wales accounted for 14.3% in Manufacturing; 10.5% in Transport, Postal and Warehousing and 5.0% in Wholesale Trade.
The major differences between the total exports by industries of Cumberland City and New South Wales were:
- A larger percentage of total exports by Manufacturing (37.4% compared to 14.3%)
- A larger percentage of total exports by Wholesale Trade (22.3% compared to 5.0%)
- A larger percentage of total exports by Transport, Postal and Warehousing (27.4% compared to 10.5%)
- A smaller percentage of total exports by Financial and Insurance Services (0.4% compared to 14.5%)
Emerging groups
The total total exports by industry in Cumberland City $increased by 1,607 million between 2017/18 and 2022/23.
The largest changes in the total exports by industries between 2017/18 and 2022/23 in Cumberland City were for:
- Transport, Postal and Warehousing (+$1,016 million)
- Wholesale Trade (+$770 million)
- Electricity, Gas, Water and Waste Services (+$171 million)
- Information Media and Telecommunications (+$26 million)