Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Cumberland City | New South Wales | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Cumberland City as a % of New South Wales |
2023 | 14,173 | +2.82 | 143 | +733,611.10 | +3.80 | +157.49 | +1.93 |
2022 | 13,784 | -0.11 | 139 | +706,742.46 | +2.61 | +151.72 | +1.95 |
2021 | 13,799 | +2.67 | 139 | +688,734.33 | +2.24 | +147.85 | +2.00 |
2020 | 13,441 | -2.70 | 136 | +673,645.69 | -1.05 | +144.61 | +2.00 |
2019 | 13,814 | +2.04 | 139 | +680,769.99 | +2.67 | +146.14 | +2.03 |
2018 | 13,539 | -0.40 | 137 | +663,076.98 | +2.08 | +142.35 | +2.04 |
2017 | 13,593 | +4.44 | 137 | +649,547.65 | +2.91 | +139.44 | +2.09 |
2016 | 13,016 | +4.54 | 131 | +631,175.85 | +3.79 | +135.50 | +2.06 |
2015 | 12,451 | +1.55 | 126 | +608,142.79 | +2.78 | +130.55 | +2.05 |
2014 | 12,261 | +0.08 | 124 | +591,688.77 | +2.28 | +127.02 | +2.07 |
2013 | 12,252 | +1.02 | 124 | +578,474.50 | +2.14 | +124.18 | +2.12 |
2012 | 12,128 | +3.13 | 122 | +566,335.98 | +2.34 | +121.58 | +2.14 |
2011 | 11,761 | +1.45 | 119 | +553,361.67 | +1.98 | +118.79 | +2.13 |
2010 | 11,593 | +0.62 | 117 | +542,604.52 | +1.53 | +116.48 | +2.14 |
2009 | 11,522 | +0.60 | 116 | +534,451.24 | +1.44 | +114.73 | +2.16 |
2008 | 11,454 | +2.86 | 116 | +526,850.90 | +2.04 | +113.10 | +2.17 |
2007 | 11,135 | +1.43 | 112 | +516,321.20 | +1.63 | +110.84 | +2.16 |
2006 | 10,978 | +0.93 | 111 | +508,046.67 | +1.10 | +109.07 | +2.16 |
2005 | 10,877 | +0.20 | 110 | +502,501.58 | +1.29 | +107.87 | +2.16 |
2004 | 10,855 | +1.29 | 109 | +496,078.75 | +2.62 | +106.50 | +2.19 |
2003 | 10,716 | +3.72 | 108 | +483,433.26 | +1.99 | +103.78 | +2.22 |
2002 | 10,332 | +4.21 | 104 | +473,993.63 | +1.75 | +101.75 | +2.18 |
2001 | 9,915 | -- | 100 | +465,820.24 | -- | +100.00 | +2.13 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |