Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Federation Council area | NSW | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Federation Council area as a % of NSW |
2023 | 957 | +3.61 | 106 | +733,611.10 | +3.80 | +157.49 | +0.13 |
2022 | 923 | +9.48 | 102 | +706,742.46 | +2.61 | +151.72 | +0.13 |
2021 | 843 | +7.22 | 93 | +688,734.33 | +2.24 | +147.85 | +0.12 |
2020 | 786 | -3.22 | 87 | +673,645.69 | -1.05 | +144.61 | +0.12 |
2019 | 813 | -3.84 | 90 | +680,769.99 | +2.67 | +146.14 | +0.12 |
2018 | 845 | +1.08 | 94 | +663,076.98 | +2.08 | +142.35 | +0.13 |
2017 | 836 | +3.15 | 93 | +649,547.65 | +2.91 | +139.44 | +0.13 |
2016 | 811 | +0.45 | 90 | +631,175.85 | +3.79 | +135.50 | +0.13 |
2015 | 807 | +0.36 | 89 | +608,142.79 | +2.78 | +130.55 | +0.13 |
2014 | 804 | -2.84 | 89 | +591,688.77 | +2.28 | +127.02 | +0.14 |
2013 | 828 | -0.51 | 92 | +578,474.50 | +2.14 | +124.18 | +0.14 |
2012 | 832 | -2.35 | 92 | +566,335.98 | +2.34 | +121.58 | +0.15 |
2011 | 852 | +2.64 | 94 | +553,361.67 | +1.98 | +118.79 | +0.15 |
2010 | 830 | -1.20 | 92 | +542,604.52 | +1.53 | +116.48 | +0.15 |
2009 | 840 | +4.88 | 93 | +534,451.24 | +1.44 | +114.73 | +0.16 |
2008 | 801 | -3.23 | 89 | +526,850.90 | +2.04 | +113.10 | +0.15 |
2007 | 828 | -8.11 | 92 | +516,321.20 | +1.63 | +110.84 | +0.16 |
2006 | 901 | +0.47 | 100 | +508,046.67 | +1.10 | +109.07 | +0.18 |
2005 | 896 | +1.69 | 99 | +502,501.58 | +1.29 | +107.87 | +0.18 |
2004 | 881 | +4.17 | 98 | +496,078.75 | +2.62 | +106.50 | +0.18 |
2003 | 846 | -7.78 | 94 | +483,433.26 | +1.99 | +103.78 | +0.18 |
2002 | 918 | +1.56 | 102 | +473,993.63 | +1.75 | +101.75 | +0.19 |
2001 | 903 | -- | 100 | +465,820.24 | -- | +100.00 | +0.19 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |