Worker productivity by industry is calculated by dividing the industry value add by the number of persons employed in that industry. It shows which industries generate the most value add per employee. Some industry sectors, such as retail trade, are not highly productive per worker, but they employ a lot of people. Other industries, such as mining, employ fewer people but generate high levels of productivity. Each plays an important role in the economy.
Worker productivity data should be viewed in conjunction with Employment by industry (Total)and Employment by industry (FTE), to see the relative size of employment in each industry, and with Local workers income to see how many local workers are actually each in each industry, and with Sources of income data to see whether employment is the main way income is derived.
Detailed notes about how the figures are derived can be found in the specific topic notes section. National Economics (NIEIR) - Modelled series
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Productivity measure:
Productivity per worker (annual) by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Greater Geelong - Constant prices | 2022/23 | 2017/18 | Change | ||||||
Industry | $ | Victoria$ | $ | Victoria$ | 2017/18 - 2022/23 | ||||
Agriculture, Forestry and Fishing | 90,074 | 153,907 | 92,778 | 128,257 | -2,703 | ||||
Mining | 589,403 | 672,681 | 879,228 | 811,542 | -289,825 | ||||
Manufacturing | 128,360 | 125,464 | 163,936 | 124,654 | -35,576 | ||||
Electricity, Gas, Water and Waste Services | 242,779 | 247,933 | 288,229 | 307,686 | -45,450 | ||||
Construction | 128,094 | 110,364 | 128,501 | 122,713 | -407 | ||||
Wholesale Trade | 214,596 | 211,879 | 224,114 | 228,566 | -9,518 | ||||
Retail Trade | 79,788 | 75,290 | 67,937 | 69,563 | +11,851 | ||||
Accommodation and Food Services | 57,601 | 50,495 | 37,771 | 43,148 | +19,830 | ||||
Transport, Postal and Warehousing | 141,612 | 136,131 | 134,455 | 141,447 | +7,156 | ||||
Information Media and Telecommunications | 171,388 | 244,863 | 136,591 | 180,715 | +34,797 | ||||
Financial and Insurance Services | 200,782 | 293,059 | 239,738 | 342,777 | -38,956 | ||||
Rental, Hiring and Real Estate Services | 244,548 | 242,041 | 238,906 | 261,727 | +5,642 | ||||
Professional, Scientific and Technical Services | 123,610 | 133,176 | 114,662 | 128,417 | +8,948 | ||||
Administrative and Support Services | 153,170 | 200,987 | 118,749 | 165,743 | +34,421 | ||||
Public Administration and Safety | 118,697 | 133,030 | 114,650 | 131,059 | +4,047 | ||||
Education and Training | 92,206 | 90,494 | 90,015 | 89,032 | +2,191 | ||||
Health Care and Social Assistance | 84,472 | 89,233 | 82,662 | 86,225 | +1,810 | ||||
Arts and Recreation Services | 66,931 | 79,799 | 57,648 | 75,104 | +9,283 | ||||
Other Services | 61,043 | 63,022 | 61,540 | 64,658 | -497 | ||||
Total worker productivity | 110,803 | 125,231 | 108,280 | 124,405 | +2,523 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020-21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the jobs held by the full-time equivalent local workers in the City of Greater Geelong in 2022/23 shows the three highest industries were:
- Mining ($589,403)
- Rental, Hiring and Real Estate Services ($244,548)
- Electricity, Gas, Water and Waste Services ($242,779)
In comparison, the same 3 industries in Victoria were for $672,681 in Mining; $242,041 in Rental, Hiring and Real Estate Services and $247,933 in Electricity, Gas, Water and Waste Services.
The major differences between the jobs held by the full-time equivalent local workers of the City of Greater Geelong and Victoria were:
- A lower worker productivity in Agriculture, Forestry and Fishing ($90,074 compared to $153,907)
- A lower worker productivity in Information Media and Telecommunications ($171,388 compared to $244,863)
- A lower worker productivity in Mining ($589,403 compared to $672,681)
- A lower worker productivity in Financial and Insurance Services ($200,782 compared to $293,059)
Emerging groups
The total worker productivity by industry in the City of Greater Geelong increased by $2,523 between 2017/18 and 2022/23.
The largest changes in worker productivity by industries between 2017/18 and 2022/23 in the City of Greater Geelong were for those employed in:
- Mining (-$289,825)
- Electricity, Gas, Water and Waste Services (-$45,450)
- Financial and Insurance Services (-$38,956)
- Manufacturing (-$35,576)