City of Ipswich
Resident workers - Key statistics - All industries
23,640 people or 28.0% of the City of Ipswich's resident workers (All industries) have a tertiary qualification.
The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 and 2016 – by usual residence
Resident workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Ipswich | 2016 | 2011 | change | ||||||
Name | number | % | % Queensland | number | % | % Queensland | 2011 to 2016 | ||
Local workers | |||||||||
Total local workers (Census) | 84,281 | 100.0 | 100.0 | 74,810 | 100.0 | 100.0 | +9,471 | ||
Males | 44,510 | 52.8 | 52.0 | 40,456 | 54.1 | 53.0 | +4,054 | ||
Females | 39,773 | 47.2 | 48.0 | 34,356 | 45.9 | 47.0 | +5,417 | ||
Age structure | |||||||||
15 - 24 years | 14,066 | 16.7 | 15.6 | 13,641 | 18.2 | 16.5 | +425 | ||
25 - 54 years | 57,725 | 68.5 | 65.6 | 51,106 | 68.3 | 66.4 | +6,619 | ||
55 - 64 years | 10,443 | 12.4 | 14.8 | 8,723 | 11.7 | 14.0 | +1,720 | ||
65 years and over | 2,048 | 2.4 | 4.0 | 1,347 | 1.8 | 3.1 | +701 | ||
Top three industries | |||||||||
Health care and social assistance | 11,093 | 13.2 | 13.0 | 9,080 | 12.1 | 11.9 | +2,013 | ||
Retail trade | 8,843 | 10.5 | 9.9 | 8,036 | 10.7 | 10.7 | +807 | ||
Manufacturing | 8,425 | 10.0 | 6.0 | 10,742 | 14.4 | 8.4 | -2,317 | ||
Top three occupations | |||||||||
Technicians and trades workers | 12,704 | 15.1 | 14.3 | 12,099 | 16.2 | 14.9 | +605 | ||
Clerical and administrative workers | 12,288 | 14.6 | 13.6 | 11,707 | 15.6 | 14.7 | +581 | ||
Professionals | 12,253 | 14.5 | 19.8 | 10,199 | 13.6 | 18.9 | +2,054 | ||
Hours worked | |||||||||
Full time | 54,826 | 65.1 | 62.4 | 49,915 | 66.7 | 63.9 | +4,911 | ||
Part time | 27,919 | 33.1 | 35.8 | 23,073 | 30.8 | 33.9 | +4,846 | ||
Qualifications | |||||||||
Bachelor or higher degree | 14,316 | 17.0 | 25.1 | 10,346 | 13.8 | 21.5 | +3,970 | ||
Advanced diploma or diploma | 9,324 | 11.1 | 10.9 | 6,674 | 8.9 | 9.3 | +2,650 | ||
Certificate level | 25,626 | 30.4 | 26.4 | 20,773 | 27.8 | 24.8 | +4,853 | ||
No qualifications | 32,839 | 39.0 | 35.0 | 34,079 | 45.6 | 40.6 | -1,240 | ||
Individual Income | |||||||||
Less than $500 | 13,012 | 15.4 | 17.7 | -- | -- | -- | -- | ||
$500 -$1,749 | 60,044 | 71.2 | 63.8 | -- | -- | -- | -- | ||
$1,750 or more | 9,903 | 11.8 | 17.0 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 62,858 | 74.6 | 69.3 | 54,065 | 72.3 | 67.4 | +8,793 | ||
Public Transport | 5,755 | 6.8 | 7.0 | 5,568 | 7.4 | 7.5 | +187 | ||
Bicycle | 272 | 0.3 | 1.0 | 231 | 0.3 | 1.1 | +41 | ||
Walked only | 1,154 | 1.4 | 3.3 | 1,372 | 1.8 | 3.7 | -218 | ||
Other Characteristics | |||||||||
Born overseas | 20,831 | 24.7 | 25.8 | 16,645 | 22.2 | 23.7 | +4,186 | ||
Speaks a language other than English at home | 10,041 | 11.9 | 12.3 | 6,824 | 9.1 | 9.6 | +3,217 | ||
Arrived between 2011 and 9th August 2016 | 3,258 | 3.9 | 4.7 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016. Compiled and presented by .id informed decisions. Please refer to specific data notes for more information |