City of Ipswich
Workers place of residence by industry - All industries
Journey to Work (workers) data shows where the City of Ipswich's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different industry sectors may be influenced by the nature of employment opportunities (higher paid, high value employment may draw people from a wider area); the skill level required (jobs requiring tertiary qualifications will draw more workers from areas with high qualification levels among the residents) the number of jobs available in the industry sector (sectors with more opportunities may have a wider catchment); transport options available and commuting times to the City of Ipswich.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across the City of Ipswich. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by journey to work
Select industry:
Residential location of local workers by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Ipswich - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 48,473 | 64.4 | |||||||
Work in the area, but live outside | 26,798 | 35.6 | |||||||
Total workers in the area | 75,271 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |
Residential location of local workers by LGA by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Ipswich - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Ipswich | 48,473 | 64.4 | |||||||
Brisbane | 14,574 | 19.4 | |||||||
Logan | 4,607 | 6.1 | |||||||
Somerset | 1,724 | 2.3 | |||||||
Lockyer Valley | 1,538 | 2.0 | |||||||
Scenic Rim | 1,214 | 1.6 | |||||||
Gold Coast | 1,029 | 1.4 | |||||||
Moreton Bay | 728 | 1.0 | |||||||
Redland | 604 | 0.8 | |||||||
Sunshine Coast | 174 | 0.2 | |||||||
Toowoomba | 164 | 0.2 | |||||||
No usual address (Qld) | 32 | 0.0 | |||||||
Townsville | 29 | 0.0 | |||||||
Tweed | 25 | 0.0 | |||||||
Southern Downs | 23 | 0.0 | |||||||
Bundaberg | 23 | 0.0 | |||||||
Fraser Coast | 18 | 0.0 | |||||||
Whitsunday | 17 | 0.0 | |||||||
Western Downs | 16 | 0.0 | |||||||
Gympie | 13 | 0.0 | |||||||
Noosa | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |