The workforce is made up of all the people who are employed in the local area, regardless of where they live. Workforce statistics reveal how the characteristics of the workforce in the City of Ipswich vary between each industry sector and indicates specific industry sector workforce requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 – by place of work
Current benchmark:
Local workers key statistics - All industry sectors | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Ipswich | 2016 | ||||||||
Name | number | % | Queensland | ||||||
Local workers | |||||||||
Total local workers (Census) | 62,312 | 100.0 | 100.0 | ||||||
Males | 31,332 | 50.3 | 51.8 | ||||||
Females | 30,976 | 49.7 | 48.2 | ||||||
Age structure | |||||||||
15 - 24 years | 10,649 | 17.1 | 15.6 | ||||||
25 - 54 years | 41,257 | 66.2 | 65.6 | ||||||
55 - 64 years | 8,530 | 13.7 | 14.8 | ||||||
65 years and over | 1,868 | 3.0 | 4.0 | ||||||
Top three industries | |||||||||
Health care and social assistance | 8,957 | 11.9 | 11.4 | ||||||
Education and training | 6,835 | 9.1 | 7.9 | ||||||
Public administration and safety | 6,203 | 8.2 | 5.7 | ||||||
Top three occupations | |||||||||
Professionals | 11,239 | 18.0 | 19.9 | ||||||
Community and personal service workers | 8,540 | 13.7 | 11.4 | ||||||
Technicians and trades workers | 8,269 | 13.3 | 14.2 | ||||||
Hours worked | |||||||||
Full time | 38,447 | 61.7 | 62.3 | ||||||
Part time | 22,724 | 36.5 | 35.9 | ||||||
Qualifications | |||||||||
Bachelor or higher degree | 13,465 | 21.6 | 25.1 | ||||||
Advanced diploma or diploma | 6,728 | 10.8 | 10.9 | ||||||
Certificate level | 17,188 | 27.6 | 26.3 | ||||||
No qualifications | 23,288 | 37.4 | 35.0 | ||||||
Individual Income | |||||||||
Less than $500 | -- | 0 | 0 | ||||||
$500 -$1,999 | -- | 0 | 0 | ||||||
$2,000 or more | -- | 0 | 0 | ||||||
Method of Travel to Work | |||||||||
Car | 49,206 | 79.0 | 69.6 | ||||||
Public Transport | 1,117 | 1.8 | 6.9 | ||||||
Bicycle | 239 | 0.4 | 1.0 | ||||||
Walked only | 1,049 | 1.7 | 3.3 | ||||||
Other Characteristics | |||||||||
Born overseas | 15,080 | 24.2 | 25.7 | ||||||
Speaks a language other than English at home | 7,808 | 12.5 | 12.3 | ||||||
Arrived between 2016 and August 2021 | -- | 0 | 0 | ||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |