The people who live in an area are one of the most important resources that an economy draws upon, both as a market that consumes goods and services and as a source of labour.
This table provides an overview of Ku-ring-gai Council area's population demographics, and how their characteristics compare to those of the broader region.
More detailed information about Ku-ring-gai Council area's resident population, including neighbourhood profiles, can be found in the Community Profile.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 and 2016 – by usual residence
Current benchmark:
Market characteristics | |||||||
---|---|---|---|---|---|---|---|
Ku-ring-gai Council area | 2016 | 2011 | Change | ||||
Name | Number | % | New South Wales | Number | % | New South Wales | 2021 - 2016 |
Population summary | -- | -- | -- | -- | -- | -- | -- |
Total residents | 118,053 | 100.0 | 100.0 | 109,297 | 100.0 | 100.0 | +8,756 |
Males | 56,657 | 48.0 | 49.3 | 52,259 | 47.8 | 49.3 | +4,398 |
Females | 61,394 | 52.0 | 50.7 | 57,038 | 52.2 | 50.7 | +4,356 |
Age structure | -- | -- | -- | -- | -- | -- | -- |
0 - 14 years | 23,865 | 20.2 | 18.5 | 22,518 | 20.6 | 19.3 | +1,347 |
15 - 24 years | 15,931 | 13.5 | 12.5 | 15,069 | 13.8 | 12.9 | +862 |
25 - 54 years | 43,262 | 36.6 | 40.8 | 39,663 | 36.3 | 41.4 | +3,599 |
55 - 64 Years | 13,538 | 11.5 | 11.9 | 13,039 | 11.9 | 11.7 | +499 |
65 years and over | 21,456 | 18.2 | 16.3 | 19,008 | 17.4 | 14.7 | +2,448 |
Education institute attending | -- | -- | -- | -- | -- | -- | -- |
Primary school | 11,927 | 10.1 | 8.1 | 10,889 | 10.0 | 7.9 | +1,038 |
Secondary school | 11,047 | 9.4 | 6.2 | 10,440 | 9.6 | 6.5 | +607 |
TAFE | 1,340 | 1.1 | 1.9 | 1,478 | 1.4 | 2.4 | -138 |
University | 8,169 | 6.9 | 5.0 | 7,374 | 6.7 | 4.4 | +795 |
Diversity | -- | -- | -- | -- | -- | -- | -- |
Total overseas born | 45,885 | 38.9 | 27.6 | 38,775 | 35.5 | 25.7 | +7,110 |
Speaks language other than English at home | 32,722 | 27.7 | 25.1 | 22,952 | 21.0 | 22.4 | +9,770 |
Speaks another language, and English not well or not at all | 4,911 | 4.2 | 4.5 | 2,870 | 2.6 | 3.9 | +2,041 |
Qualifications | -- | -- | -- | -- | -- | -- | -- |
Bachelor or higher degree | 45,101 | 47.9 | 23.4 | 37,544 | 43.3 | 19.9 | +7,557 |
Advanced Diploma or Diploma | 8,990 | 9.5 | 8.9 | 9,303 | 10.7 | 8.3 | -313 |
Certificate level | 7,090 | 7.5 | 18.1 | 6,641 | 7.7 | 17.7 | +449 |
No qualification | 26,237 | 27.9 | 39.1 | 26,073 | 30.0 | 42.8 | +164 |
Household income | -- | -- | -- | -- | -- | -- | -- |
Nill to $649 | 3,635 | 9.4 | 17.8 | -- | -- | -- | -- |
$650 to $1,499 | 6,279 | 16.2 | 27.5 | -- | -- | -- | -- |
$1,500 to $2,449 | 6,660 | 17.2 | 21.2 | -- | -- | -- | -- |
$2,500 or more | 17,837 | 46.0 | 23.1 | -- | -- | -- | -- |
Housing tenure | -- | -- | -- | -- | -- | -- | -- |
Owned | 16,309 | 41.1 | 30.7 | 16,535 | 44.8 | 31.9 | -226 |
Purchasing | 14,544 | 36.7 | 30.4 | 13,116 | 35.5 | 31.9 | +1,428 |
Renting | 6,811 | 17.2 | 30.3 | 5,478 | 14.8 | 29.1 | +1,333 |
Dwelling structure | -- | -- | -- | -- | -- | -- | -- |
Separate house | 30,718 | 72.4 | 64.9 | 30,718 | 77.5 | 67.9 | -- |
Medium house | 3,558 | 8.4 | 17.9 | 3,666 | 9.2 | 17.4 | -108 |
High density | 8,049 | 19.0 | 15.3 | 5,189 | 13.1 | 13.3 | +2,860 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016. Compiled and presented by .id (informed decisions). Source: Australian Bureau of Statistics, |