Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Liverpool City - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 16,616 | +14.2 | 11,905 | 12,046 | 0.99 | ||||
2022 | 14,545 | +7.3 | 10,650 | 11,640 | 0.92 | ||||
2021 | 13,561 | +2.1 | 10,337 | 11,561 | 0.89 | ||||
2020 | 13,284 | -0.8 | 10,177 | 11,298 | 0.90 | ||||
2019 | 13,396 | +4.4 | 10,089 | 11,067 | 0.91 | ||||
2018 | 12,829 | +5.2 | 9,692 | 10,569 | 0.92 | ||||
2017 | 12,201 | +6.3 | 9,374 | 10,364 | 0.90 | ||||
2016 | 11,479 | +5.1 | 8,868 | 9,788 | 0.91 | ||||
2015 | 10,922 | +2.3 | 8,600 | 9,376 | 0.92 | ||||
2014 | 10,673 | +3.2 | 8,291 | 9,089 | 0.91 | ||||
2013 | 10,344 | +1.6 | 8,033 | 8,875 | 0.91 | ||||
2012 | 10,185 | +2.3 | 8,090 | 8,917 | 0.91 | ||||
2011 | 9,953 | +1.6 | 7,944 | 8,688 | 0.91 | ||||
2010 | 9,798 | +3.2 | 7,409 | 8,167 | 0.91 | ||||
2009 | 9,497 | +2.8 | 7,113 | 8,025 | 0.89 | ||||
2008 | 9,238 | +5.1 | 6,966 | 7,919 | 0.88 | ||||
2007 | 8,788 | +1.7 | 6,484 | 7,459 | 0.87 | ||||
2006 | 8,642 | +0.1 | 6,239 | 7,212 | 0.87 | ||||
2005 | 8,636 | -0.5 | 6,180 | 7,212 | 0.86 | ||||
2004 | 8,677 | +0.5 | 5,943 | 6,902 | 0.86 | ||||
2003 | 8,637 | +3.2 | 5,697 | 6,453 | 0.88 | ||||
2002 | 8,369 | -0.4 | 5,569 | 6,245 | 0.89 | ||||
2001 | 8,402 | -- | 5,544 | 6,145 | 0.90 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |