Lockyer Valley Regional Council
Resident workers - Key statistics - All industries
The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current industry:
Current benchmark:
Resident workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lockyer Valley Regional Council | 2021 | 2016 | change | ||||||
Name | number | % | % Queensland | number | % | % Queensland | 2016 to 2021 | ||
Resident workers | |||||||||
Total Resident workers (Census) | 17,963 | 100.0 | 100.0 | 15,765 | 100.0 | 100.0 | +2,198 | ||
Males | 9,269 | 51.6 | 50.8 | 8,314 | 52.7 | 52.0 | +955 | ||
Females | 8,698 | 48.4 | 49.2 | 7,451 | 47.3 | 48.0 | +1,247 | ||
Age structure | |||||||||
15 - 24 years | 2,803 | 15.6 | 15.5 | 2,581 | 16.4 | 15.6 | +222 | ||
25 - 54 years | 11,134 | 62.0 | 64.5 | 9,776 | 62.0 | 65.6 | +1,358 | ||
55 - 64 years | 3,129 | 17.4 | 15.3 | 2,617 | 16.6 | 14.8 | +512 | ||
65 years and over | 894 | 5.0 | 4.7 | 793 | 5.0 | 4.0 | +101 | ||
Top three industries | |||||||||
Agriculture, forestry and fishing | 2,440 | 13.6 | 2.6 | 2,177 | 13.8 | 2.8 | +263 | ||
Health care and social assistance | 2,012 | 11.2 | 15.4 | 1,539 | 9.8 | 13.0 | +473 | ||
Education and training | 1,551 | 8.6 | 8.8 | 1,438 | 9.1 | 9.0 | +113 | ||
Top three occupations | |||||||||
Labourers | 3,403 | 18.9 | 10.1 | 2,855 | 18.1 | 10.5 | +548 | ||
Technicians and trades workers | 2,568 | 14.3 | 13.7 | 2,365 | 15.0 | 14.3 | +203 | ||
Managers | 2,307 | 12.8 | 12.5 | 2,008 | 12.7 | 12.1 | +299 | ||
Hours worked | |||||||||
Full time | 10,572 | 58.9 | 59.0 | 9,527 | 60.4 | 62.4 | +1,045 | ||
Part time | 7,016 | 39.1 | 39.2 | 5,870 | 37.2 | 35.8 | +1,146 | ||
Qualifications | |||||||||
Bachelor or higher degree | 2,923 | 16.3 | 29.4 | 2,191 | 13.9 | 25.1 | +732 | ||
Advanced diploma or diploma | 1,780 | 9.9 | 11.3 | 1,447 | 9.2 | 10.9 | +333 | ||
Certificate level | 5,849 | 32.6 | 26.5 | 4,660 | 29.6 | 26.4 | +1,189 | ||
No qualifications | 6,966 | 38.8 | 30.6 | 6,889 | 43.7 | 35.0 | +77 | ||
Individual Income | |||||||||
Less than $500 | 2,693 | 15.0 | 13.1 | -- | -- | -- | -- | ||
$500 -$1,999 | 13,251 | 73.8 | 68.1 | -- | -- | -- | -- | ||
$2,000 or more | 1,789 | 10.0 | 17.8 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 13,236 | 73.7 | 64.6 | 11,713 | 74.3 | 69.3 | +1,523 | ||
Public Transport | 195 | 1.1 | 4.1 | 177 | 1.1 | 7.0 | +18 | ||
Bicycle | 24 | 0.1 | 0.7 | 15 | 0.1 | 1.0 | +9 | ||
Walked only | 319 | 1.8 | 2.6 | 399 | 2.5 | 3.3 | -80 | ||
Other Characteristics | |||||||||
Born overseas | 3,193 | 17.8 | 27.8 | 2,418 | 15.3 | 25.8 | +775 | ||
Speaks a language other than English at home | 1,671 | 9.3 | 14.4 | 1,125 | 7.1 | 12.3 | +546 | ||
Arrived between 2016 and August 2021 | 997 | 5.6 | 4.4 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |