This dataset shows the total assessed value of building approvals for construction in Lockyer Valley Regional Council by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lockyer Valley Regional Council | Queensland | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Lockyer Valley Regional Council as a % of Queensland | ||
2024-25 FYTD (August) | 53,741 | 7,472 | 61,213 | 4,033,600 | 1,647,401 | 5,681,001 | 1.1% | ||
2023-24 | 148,558 | 65,008 | 213,566 | 18,958,318 | 14,641,807 | 33,600,125 | 0.6% | ||
2022-23 | 127,358 | 48,863 | 176,221 | 19,556,828 | 16,233,600 | 35,790,428 | 0.5% | ||
2021-22 | 126,601 | 38,825 | 165,425 | 17,102,524 | 10,832,036 | 27,934,560 | 0.6% | ||
2020-21 | 129,903 | 712,640 | 842,543 | 16,224,660 | 7,927,426 | 24,152,086 | 3.5% | ||
2019-20 | 60,366 | 51,927 | 112,294 | 11,156,111 | 9,117,165 | 20,273,275 | 0.6% | ||
2018-19 | 58,893 | 16,207 | 75,100 | 11,814,792 | 8,451,016 | 20,265,808 | 0.4% | ||
2017-18 | 81,745 | 46,135 | 127,880 | 13,920,857 | 7,409,744 | 21,330,602 | 0.6% | ||
2016-17 | 90,476 | 25,794 | 116,270 | 14,004,917 | 8,146,860 | 22,151,777 | 0.5% | ||
2015-16 | 78,221 | 16,921 | 95,142 | 15,035,786 | 7,333,210 | 22,368,996 | 0.4% | ||
2014-15 | 63,929 | 9,262 | 73,190 | 12,268,626 | 5,497,403 | 17,766,029 | 0.4% | ||
2013-14 | 53,879 | 17,445 | 71,324 | 10,618,019 | 6,327,808 | 16,945,827 | 0.4% | ||
2012-13 | 54,321 | 22,454 | 76,775 | 8,339,393 | 8,258,727 | 16,598,120 | 0.5% | ||
2011-12 | 69,360 | 5,082 | 74,442 | 7,774,614 | 5,441,437 | 13,216,051 | 0.6% | ||
2010-11 | 58,684 | 19,371 | 78,056 | 8,105,805 | 6,948,088 | 15,053,893 | 0.5% | ||
2009-10 | 65,524 | 23,405 | 88,929 | 9,534,032 | 8,503,781 | 18,037,813 | 0.5% | ||
2008-09 | 85,162 | 501,141 | 586,303 | 8,915,132 | 9,213,844 | 18,128,976 | 3.2% | ||
2007-08 | 87,649 | 6,740 | 94,389 | 12,740,964 | 8,185,966 | 20,926,930 | 0.5% | ||
2006-07 | 63,752 | 46,034 | 109,785 | 10,517,648 | 6,760,737 | 17,278,386 | 0.6% | ||
2005-06 | 62,752 | 9,367 | 72,119 | 9,182,613 | 6,144,393 | 15,327,006 | 0.5% | ||
2004-05 | 67,300 | 19,068 | 86,368 | 9,023,350 | 4,307,501 | 13,330,851 | 0.6% | ||
2003-04 | 44,676 | 10,422 | 55,099 | 9,093,957 | 3,249,287 | 12,343,244 | 0.4% | ||
2002-03 | 16,149 | 3,895 | 20,044 | 7,334,422 | 3,003,803 | 10,338,226 | 0.2% | ||
2001-02 | 14,679 | 12,109 | 26,788 | 5,655,176 | 2,471,002 | 8,126,178 | 0.3% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |