Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Merri-bek | Victoria | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | City of Merri-bek as a % of Victoria |
2022 | 7,088 | +3.94 | 166 | +498,781.14 | +5.16 | +172.43 | +1.42 |
2021 | 6,819 | -0.12 | 160 | +474,323.66 | -0.27 | +163.98 | +1.44 |
2020 | 6,827 | -2.42 | 160 | +475,625.35 | +0.09 | +164.43 | +1.44 |
2019 | 6,997 | +3.07 | 164 | +475,188.57 | +3.08 | +164.28 | +1.47 |
2018 | 6,789 | +2.38 | 159 | +461,007.31 | +3.29 | +159.37 | +1.47 |
2017 | 6,631 | +4.83 | 155 | +446,304.93 | +4.04 | +154.29 | +1.49 |
2016 | 6,325 | +4.65 | 148 | +428,978.86 | +3.47 | +148.30 | +1.47 |
2015 | 6,044 | +2.87 | 142 | +414,610.82 | +2.76 | +143.33 | +1.46 |
2014 | 5,876 | +2.75 | 138 | +403,458.30 | +2.12 | +139.48 | +1.46 |
2013 | 5,718 | +0.91 | 134 | +395,074.37 | +0.89 | +136.58 | +1.45 |
2012 | 5,667 | +2.14 | 133 | +391,580.36 | +2.35 | +135.37 | +1.45 |
2011 | 5,548 | +3.07 | 130 | +382,581.74 | +2.77 | +132.26 | +1.45 |
2010 | 5,383 | +0.85 | 126 | +372,253.94 | +0.94 | +128.69 | +1.45 |
2009 | 5,337 | +2.72 | 125 | +368,786.59 | +1.90 | +127.49 | +1.45 |
2008 | 5,196 | +4.34 | 122 | +361,915.28 | +3.52 | +125.12 | +1.44 |
2007 | 4,980 | +2.85 | 117 | +349,595.83 | +2.78 | +120.86 | +1.42 |
2006 | 4,842 | +1.49 | 113 | +340,141.99 | +2.18 | +117.59 | +1.42 |
2005 | 4,771 | +3.49 | 112 | +332,885.03 | +4.18 | +115.08 | +1.43 |
2004 | 4,610 | +2.67 | 108 | +319,544.12 | +3.62 | +110.47 | +1.44 |
2003 | 4,490 | +3.11 | 105 | +308,372.64 | +2.71 | +106.61 | +1.46 |
2002 | 4,354 | +1.99 | 102 | +300,227.85 | +3.79 | +103.79 | +1.45 |
2001 | 4,269 | -- | 100 | +289,262.82 | -- | +100.00 | +1.48 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2022. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |