City of Merri-bek
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where the City of Merri-bek's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Merri-bek - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 17,658 | 19.0 | |||||||
- Live and work in the same LGA | 17,658 | 19.0 | |||||||
- Work in the area and live in different LGA | 0 | 0 | |||||||
Live in the area, but work outside | 71,964 | 77.4 | |||||||
No fixed place of work | 3,374 | 3.6 | |||||||
Total employed residents in the area | 92,996 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Merri-bek - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Melbourne | 29,985 | 32.2 | |||||||
Moreland | 17,658 | 19.0 | |||||||
Hume | 6,309 | 6.8 | |||||||
Yarra | 5,821 | 6.3 | |||||||
Darebin | 3,927 | 4.2 | |||||||
Moonee Valley | 3,817 | 4.1 | |||||||
No usual address (Vic.) | 3,344 | 3.6 | |||||||
Port Phillip | 2,860 | 3.1 | |||||||
Brimbank | 2,443 | 2.6 | |||||||
Whittlesea | 2,239 | 2.4 | |||||||
Maribyrnong | 1,755 | 1.9 | |||||||
Boroondara | 1,604 | 1.7 | |||||||
Banyule | 1,584 | 1.7 | |||||||
Stonnington | 1,210 | 1.3 | |||||||
Monash | 987 | 1.1 | |||||||
Wyndham | 916 | 1.0 | |||||||
Whitehorse | 804 | 0.9 | |||||||
Hobsons Bay | 687 | 0.7 | |||||||
Melton | 537 | 0.6 | |||||||
Manningham | 386 | 0.4 | |||||||
Glen Eira | 377 | 0.4 | |||||||
Greater Dandenong | 345 | 0.4 | |||||||
Kingston (Vic.) | 338 | 0.4 | |||||||
Knox | 322 | 0.3 | |||||||
Greater Geelong | 236 | 0.3 | |||||||
Sydney | 225 | 0.2 | |||||||
Bayside (Vic.) | 213 | 0.2 | |||||||
Maroondah | 191 | 0.2 | |||||||
Nillumbik | 184 | 0.2 | |||||||
Casey | 121 | 0.1 | |||||||
Mitchell | 116 | 0.1 | |||||||
Macedon Ranges | 114 | 0.1 | |||||||
Yarra Ranges | 106 | 0.1 | |||||||
Unincorporated ACT | 94 | 0.1 | |||||||
Frankston | 93 | 0.1 | |||||||
Brisbane | 76 | 0.1 | |||||||
Mornington Peninsula | 61 | 0.1 | |||||||
Ballarat | 53 | 0.1 | |||||||
North Sydney | 41 | 0.0 | |||||||
Greater Shepparton | 38 | 0.0 | |||||||
Moorabool | 37 | 0.0 | |||||||
Ryde | 33 | 0.0 | |||||||
Greater Bendigo | 29 | 0.0 | |||||||
Bass Coast | 24 | 0.0 | |||||||
Unincorporated Vic | 22 | 0.0 | |||||||
Cardinia | 21 | 0.0 | |||||||
Willoughby | 19 | 0.0 | |||||||
Parramatta | 19 | 0.0 | |||||||
Gold Coast | 19 | 0.0 | |||||||
Adelaide | 19 | 0.0 | |||||||
Surf Coast | 19 | 0.0 | |||||||
Perth | 17 | 0.0 | |||||||
Latrobe (Vic.) | 17 | 0.0 | |||||||
Bayside (NSW) | 16 | 0.0 | |||||||
No usual address (NSW) | 16 | 0.0 | |||||||
Mount Alexander | 15 | 0.0 | |||||||
East Gippsland | 14 | 0.0 | |||||||
Campaspe | 13 | 0.0 | |||||||
Lane Cove | 13 | 0.0 | |||||||
Blacktown | 12 | 0.0 | |||||||
Darwin | 12 | 0.0 | |||||||
Wodonga | 12 | 0.0 | |||||||
Byron | 10 | 0.0 | |||||||
Newcastle | 10 | 0.0 | |||||||
Northern Beaches | 10 | 0.0 | |||||||
Hepburn | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |