This dataset shows the total assessed value of building approvals for construction in City of Merri-bek by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.

Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Merri-bek | Victoria | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | City of Merri-bek as a % of Victoria | ||
2023-2024 FYTD (September) | 112,597 | 59,028 | 171,625 | 7,355,724 | 3,487,107 | 10,842,831 | 1.6% | ||
2022-2023 | 855,949 | 261,869 | 1,117,818 | 28,820,697 | 20,411,164 | 49,231,861 | 2.3% | ||
2021-22 | 1,015,559 | 163,923 | 1,179,481 | 29,984,036 | 17,740,407 | 47,724,443 | 2.5% | ||
2020-21 | 484,061 | 142,303 | 626,364 | 27,276,215 | 15,139,316 | 42,415,531 | 1.5% | ||
2019-20 | 580,944 | 217,265 | 798,209 | 24,309,652 | 16,254,680 | 40,564,333 | 2.0% | ||
2018-19 | 445,048 | 48,815 | 493,863 | 24,187,178 | 16,015,354 | 40,202,531 | 1.2% | ||
2017-18 | 817,827 | 122,475 | 940,302 | 27,428,082 | 15,039,411 | 42,467,492 | 2.2% | ||
2016-17 | 620,004 | 100,463 | 720,467 | 22,975,359 | 12,460,306 | 35,435,664 | 2.0% | ||
2015-16 | 638,458 | 55,317 | 693,775 | 22,248,825 | 9,138,819 | 31,387,644 | 2.2% | ||
2014-15 | 616,956 | 62,232 | 679,188 | 20,246,628 | 8,338,301 | 28,584,929 | 2.4% | ||
2013-14 | 410,346 | 57,954 | 468,300 | 16,853,390 | 8,897,324 | 25,750,714 | 1.8% | ||
2012-13 | 463,556 | 53,241 | 516,797 | 14,454,608 | 8,283,302 | 22,737,909 | 2.3% | ||
2011-12 | 290,410 | 63,285 | 353,695 | 14,757,489 | 8,405,495 | 23,162,983 | 1.5% | ||
2010-11 | 322,819 | 43,691 | 366,510 | 16,817,325 | 7,481,261 | 24,298,586 | 1.5% | ||
2009-10 | 345,509 | 135,217 | 480,726 | 15,094,090 | 8,928,236 | 24,022,326 | 2.0% | ||
2008-09 | 252,227 | 63,700 | 315,927 | 11,459,070 | 7,319,003 | 18,778,073 | 1.7% | ||
2007-08 | 286,491 | 77,128 | 363,619 | 11,703,003 | 9,793,834 | 21,496,837 | 1.7% | ||
2006-07 | 184,817 | 89,644 | 274,461 | 9,959,665 | 7,870,291 | 17,829,956 | 1.5% | ||
2005-06 | 146,528 | 83,383 | 229,910 | 8,928,560 | 6,979,727 | 15,908,287 | 1.4% | ||
2004-05 | 162,224 | 43,508 | 205,732 | 9,706,167 | 5,044,038 | 14,750,205 | 1.4% | ||
2003-04 | 202,692 | 35,036 | 237,728 | 10,140,411 | 4,871,907 | 15,012,318 | 1.6% | ||
2002-03 | 166,983 | 33,222 | 200,205 | 9,890,782 | 5,037,619 | 14,928,401 | 1.3% | ||
2001-02 | 165,918 | 36,192 | 202,109 | 9,009,682 | 4,525,546 | 13,535,228 | 1.5% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |