Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Nambucca Valley | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Nambucca Valley as a % of New South Wales |
2023 | 880 | +2.14 | 143 | +733,611.10 | +3.80 | +157.49 | 0.12 |
2022 | 861 | +5.33 | 140 | +706,742.46 | +2.61 | +151.72 | 0.12 |
2021 | 818 | +2.44 | 133 | +688,734.33 | +2.24 | +147.85 | 0.12 |
2020 | 798 | -6.06 | 130 | +673,645.69 | -1.05 | +144.61 | 0.12 |
2019 | 850 | -3.34 | 138 | +680,769.99 | +2.67 | +146.14 | 0.12 |
2018 | 879 | +0.98 | 143 | +663,076.98 | +2.08 | +142.35 | 0.13 |
2017 | 871 | +3.34 | 141 | +649,547.65 | +2.91 | +139.44 | 0.13 |
2016 | 842 | +5.61 | 137 | +631,175.85 | +3.79 | +135.50 | 0.13 |
2015 | 798 | +5.16 | 130 | +608,142.79 | +2.78 | +130.55 | 0.13 |
2014 | 758 | +4.52 | 123 | +591,688.77 | +2.28 | +127.02 | 0.13 |
2013 | 726 | +1.54 | 118 | +578,474.50 | +2.14 | +124.18 | 0.13 |
2012 | 715 | +1.60 | 116 | +566,335.98 | +2.34 | +121.58 | 0.13 |
2011 | 703 | +1.80 | 114 | +553,361.67 | +1.98 | +118.79 | 0.13 |
2010 | 691 | -1.33 | 112 | +542,604.52 | +1.53 | +116.48 | 0.13 |
2009 | 700 | +0.13 | 114 | +534,451.24 | +1.44 | +114.73 | 0.13 |
2008 | 699 | -1.84 | 114 | +526,850.90 | +2.04 | +113.10 | 0.13 |
2007 | 713 | +0.52 | 116 | +516,321.20 | +1.63 | +110.84 | 0.14 |
2006 | 709 | +1.97 | 115 | +508,046.67 | +1.10 | +109.07 | 0.14 |
2005 | 695 | +2.59 | 113 | +502,501.58 | +1.29 | +107.87 | 0.14 |
2004 | 678 | +6.95 | 110 | +496,078.75 | +2.62 | +106.50 | 0.14 |
2003 | 634 | +2.80 | 103 | +483,433.26 | +1.99 | +103.78 | 0.13 |
2002 | 616 | +0.11 | 100 | +473,993.63 | +1.75 | +101.75 | 0.13 |
2001 | 616 | -- | 100 | +465,820.24 | -- | +100.00 | 0.13 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |