The Estimated Resident Population (ERP) is the official population of the area. It is updated annually by the Australian Bureau of Statistics, and reassessed every Census. The chart and table show last 10 years ERP for City of Newcastle, the state and Australia, with percentage comparisons. A growing population can indicate a growing economy, but this is not necessarily the case and depends on the residential role and function of the area.
Annual change in Estimated Resident Population (ERP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Newcastle | New South Wales | Australia | |||||||
Year (ending June 30) | Number | Change in number | Change in percent | Number | Change in number | Change in percent | Number | Change in number | Change in percent |
2023 | 174,294 | +2,759 | +1.61 | 8,342,285 | +175,581.00 | +2.15 | 26,648,878 | +634,479.00 | +2.44 |
2022 | 171,535 | +2,102 | +1.24 | 8,166,704 | +69,642.00 | +0.86 | 26,014,399 | +328,987.00 | +1.28 |
2021 | 169,433 | +1,191 | +0.71 | 8,097,062 | -13,548.00 | -0.17 | 25,685,412 | +36,164.00 | +0.14 |
2020 | 168,242 | +1,732 | +1.04 | 8,110,610 | +63,862.00 | +0.79 | 25,649,248 | +314,422.00 | +1.24 |
2019 | 166,510 | +1,780 | +1.08 | 8,046,748 | +92,272.00 | +1.16 | 25,334,826 | +371,568.00 | +1.49 |
2018 | 164,730 | +1,934 | +1.19 | 7,954,476 | +99,160.00 | +1.26 | 24,963,258 | +370,670.00 | +1.51 |
2017 | 162,796 | +2,089 | +1.30 | 7,855,316 | +122,458.00 | +1.58 | 24,592,588 | +401,681.00 | +1.66 |
2016 | 160,707 | +1,027 | +0.64 | 7,732,858 | +116,690.00 | +1.53 | 24,190,907 | +340,123.00 | +1.43 |
2015 | 159,680 | +997 | +0.63 | 7,616,168 | +107,815.00 | +1.44 | 23,850,784 | +346,646.00 | +1.47 |
2014 | 158,683 | +1,206 | +0.77 | 7,508,353 | +104,321.00 | +1.41 | 23,504,138 | +358,237.00 | +1.55 |
2013 | 157,477 | -- | -- | 7,404,032 | -- | -- | 23,145,901 | -- | -- |
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |