Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current area:
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RDA Eyre Peninsula Region - 2010/11 to 2023/24 | RDA Eyre Peninsula Region | South Australia | RDA Eyre Peninsula Region as a % of South Australia | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 5,150 | 46,998 | -- | 9.1 | 128,450 | 2,865,901 | -- | 22.3 | 4.0 | 1.6 |
2023/24 | 25,751 | 234,992 | -- | 9.1 | 642,253 | 14,329,506 | -- | 22.3 | 4.0 | 1.6 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 27,847 | 155,206 | +24.8 | 5.6 | 699,453 | 9,495,895 | -9.5 | 13.6 | 4.0 | 1.6 |
2017/18 | 27,860 | 124,340 | -24.6 | 4.5 | 699,181 | 10,492,130 | -6.3 | 15.0 | 4.0 | 1.2 |
2016/17 | 30,037 | 164,905 | +17.8 | 5.5 | 660,709 | 11,196,740 | +14.4 | 16.9 | 4.6 | 1.5 |
2015/16 | 21,316 | 140,039 | -24.6 | 6.6 | 622,245 | 9,789,211 | +2.0 | 15.7 | 3.4 | 1.4 |
2014/15 | 24,244 | 185,806 | +28.3 | 7.7 | 590,082 | 9,596,358 | -3.1 | 16.3 | 4.1 | 1.9 |
2013/14 | 16,186 | 144,811 | -37.0 | 8.9 | 600,744 | 9,905,996 | -20.8 | 16.5 | 2.7 | 1.5 |
2012/13 | 18,339 | 229,922 | -18.8 | 12.5 | 618,917 | 12,514,163 | +23.7 | 20.2 | 3.0 | 1.8 |
2011/12 | 20,047 | 283,263 | +88.8 | 14.1 | 541,824 | 10,120,053 | +10.6 | 18.7 | 3.7 | 2.8 |
2010/11 | 19,807 | 150,032 | -- | 7.6 | 597,557 | 9,147,313 | -- | 15.3 | 3.3 | 1.6 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |