This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Broome | Western Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | Broome as a % of Western Australia | ||
2023 | 9,376 | +1.67 | 1,533,625 | +2.84 | 0.61 | ||
2022 | 9,222 | +8.46 | 1,491,322 | +5.95 | 0.62 | ||
2021 | 8,502 | +3.42 | 1,407,524 | +2.46 | 0.60 | ||
2020 | 8,221 | -3.04 | 1,373,690 | +0.88 | 0.60 | ||
2019 | 8,479 | -2.00 | 1,361,721 | +1.49 | 0.62 | ||
2018 | 8,651 | +1.97 | 1,341,704 | +2.58 | 0.64 | ||
2017 | 8,484 | +0.00 | 1,307,915 | -0.50 | 0.65 | ||
2016 | 8,485 | -1.67 | 1,314,488 | -0.43 | 0.65 | ||
2015 | 8,629 | +0.52 | 1,320,221 | +1.03 | 0.65 | ||
2014 | 8,584 | +1.24 | 1,306,825 | -0.13 | 0.66 | ||
2013 | 8,479 | +3.80 | 1,308,532 | +2.79 | 0.65 | ||
2012 | 8,169 | +2.68 | 1,273,030 | +4.00 | 0.64 | ||
2011 | 7,956 | +6.48 | 1,224,091 | +3.44 | 0.65 | ||
2010 | 7,471 | -1.42 | 1,183,345 | -0.04 | 0.63 | ||
2009 | 7,579 | +0.37 | 1,183,823 | +4.00 | 0.64 | ||
2008 | 7,551 | +2.49 | 1,138,303 | +4.29 | 0.66 | ||
2007 | 7,367 | +0.25 | 1,091,428 | +3.05 | 0.68 | ||
2006 | 7,349 | +2.64 | 1,059,121 | +5.31 | 0.69 | ||
2005 | 7,160 | +0.56 | 1,005,674 | +3.96 | 0.71 | ||
2004 | 7,120 | +0.82 | 967,381 | +1.15 | 0.74 | ||
2003 | 7,063 | +2.34 | 956,378 | +2.31 | 0.74 | ||
2002 | 6,902 | +2.49 | 934,804 | +1.37 | 0.74 | ||
2001 | 6,734 | -- | 922,153 | -- | 0.73 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |