RDA Kimberley
Workers place of residence by industry - All industries
Journey to Work (workers) data shows where the RDA Kimberley's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different industry sectors may be influenced by the nature of employment opportunities (higher paid, high value employment may draw people from a wider area); the skill level required (jobs requiring tertiary qualifications will draw more workers from areas with high qualification levels among the residents) the number of jobs available in the industry sector (sectors with more opportunities may have a wider catchment); transport options available and commuting times to the RDA Kimberley.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across the RDA Kimberley. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by journey to work
Select industry:
Residential location of local workers by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Kimberley - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 12,785 | 85.5 | |||||||
- Live and work in the same LGA | 12,542 | 83.9 | |||||||
- Work in the area and live in different LGA | 243 | 1.6 | |||||||
Work in the area, but live outside | 2,165 | 14.5 | |||||||
Total workers in the area | 14,950 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |
Residential location of local workers by LGA by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Kimberley - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Broome | 7,253 | 48.5 | |||||||
Wyndham-East Kimberley | 2,956 | 19.8 | |||||||
Derby-West Kimberley | 1,844 | 12.3 | |||||||
Halls Creek | 732 | 4.9 | |||||||
No usual address (WA) | 159 | 1.1 | |||||||
Stirling | 115 | 0.8 | |||||||
Wanneroo | 96 | 0.6 | |||||||
Swan | 90 | 0.6 | |||||||
Rockingham | 83 | 0.6 | |||||||
Mandurah | 81 | 0.5 | |||||||
Joondalup | 78 | 0.5 | |||||||
Melville | 64 | 0.4 | |||||||
Armadale | 48 | 0.3 | |||||||
Kalamunda | 46 | 0.3 | |||||||
Cockburn | 44 | 0.3 | |||||||
Busselton | 42 | 0.3 | |||||||
Canning | 38 | 0.3 | |||||||
Greater Geraldton | 38 | 0.3 | |||||||
Gosnells | 35 | 0.2 | |||||||
Fremantle | 32 | 0.2 | |||||||
Perth | 32 | 0.2 | |||||||
Victoria Park | 32 | 0.2 | |||||||
Darwin | 32 | 0.2 | |||||||
Belmont | 31 | 0.2 | |||||||
Harvey | 28 | 0.2 | |||||||
Bunbury | 27 | 0.2 | |||||||
Sunshine Coast | 27 | 0.2 | |||||||
South Perth | 26 | 0.2 | |||||||
Cairns | 25 | 0.2 | |||||||
Augusta Margaret River | 24 | 0.2 | |||||||
Gold Coast | 23 | 0.2 | |||||||
Mundaring | 23 | 0.2 | |||||||
Vincent | 23 | 0.2 | |||||||
Murray | 22 | 0.1 | |||||||
Migratory - Offshore - Shipping (WA) | 21 | 0.1 | |||||||
Charles Sturt | 19 | 0.1 | |||||||
Bayswater | 19 | 0.1 | |||||||
Albany | 17 | 0.1 | |||||||
East Pilbara | 17 | 0.1 | |||||||
Moreton Bay | 15 | 0.1 | |||||||
Litchfield | 15 | 0.1 | |||||||
Brisbane | 14 | 0.1 | |||||||
Kalgoorlie-Boulder | 13 | 0.1 | |||||||
Kwinana | 13 | 0.1 | |||||||
Central Coast (NSW) | 12 | 0.1 | |||||||
Toowoomba | 12 | 0.1 | |||||||
Onkaparinga | 11 | 0.1 | |||||||
Capel | 11 | 0.1 | |||||||
Claremont | 11 | 0.1 | |||||||
Serpentine-Jarrahdale | 11 | 0.1 | |||||||
Yarra Ranges | 10 | 0.1 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |