Current area:
Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Broome | Western Australia | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Broome as a % of Western Australia |
2023 | 3,950 | +5.46 | 472 | +419,067.92 | +3.53 | +238.11 | +0.94 |
2022 | 3,745 | +4.89 | 447 | +404,762.38 | +2.93 | +229.98 | +0.93 |
2021 | 3,571 | +1.64 | 427 | +393,247.96 | +3.25 | +223.44 | +0.91 |
2020 | 3,513 | +23.68 | 420 | +380,868.94 | +1.13 | +216.40 | +0.92 |
2019 | 2,840 | +107.19 | 339 | +376,618.89 | +1.71 | +213.99 | +0.75 |
2018 | 1,371 | +0.15 | 164 | +370,289.42 | +2.21 | +210.39 | +0.37 |
2017 | 1,369 | -1.78 | 164 | +362,298.20 | -0.85 | +205.85 | +0.38 |
2016 | 1,393 | -2.08 | 166 | +365,404.31 | +1.11 | +207.62 | +0.38 |
2015 | 1,423 | -3.54 | 170 | +361,399.48 | +2.30 | +205.34 | +0.39 |
2014 | 1,475 | +0.37 | 176 | +353,279.41 | +5.69 | +200.73 | +0.42 |
2013 | 1,470 | +5.67 | 176 | +334,249.71 | +5.97 | +189.91 | +0.44 |
2012 | 1,391 | +6.82 | 166 | +315,412.94 | +8.20 | +179.21 | +0.44 |
2011 | 1,302 | +5.39 | 156 | +291,514.46 | +4.63 | +165.63 | +0.45 |
2010 | 1,236 | +3.71 | 148 | +278,625.47 | +5.91 | +158.31 | +0.44 |
2009 | 1,191 | +0.05 | 142 | +263,071.45 | +2.38 | +149.47 | +0.45 |
2008 | 1,191 | +5.14 | 142 | +256,965.73 | +5.13 | +146.00 | +0.46 |
2007 | 1,132 | +5.50 | 135 | +244,431.20 | +6.56 | +138.88 | +0.46 |
2006 | 1,073 | +4.31 | 128 | +229,390.16 | +4.80 | +130.34 | +0.47 |
2005 | 1,029 | +0.53 | 123 | +218,881.53 | +3.67 | +124.36 | +0.47 |
2004 | 1,024 | +12.23 | 122 | +211,127.11 | +7.14 | +119.96 | +0.48 |
2003 | 912 | +1.50 | 109 | +197,052.30 | +5.09 | +111.96 | +0.46 |
2002 | 899 | +7.38 | 107 | +187,513.27 | +6.54 | +106.54 | +0.48 |
2001 | 837 | -- | 100 | +176,000.00 | -- | +100.00 | +0.48 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |