Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Tablelands - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 1,595 | +1.8 | 1,141 | 1,211 | 0.94 | ||||
2022 | 1,567 | +7.0 | 1,084 | 1,151 | 0.94 | ||||
2021 | 1,464 | +7.1 | 1,013 | 1,064 | 0.95 | ||||
2020 | 1,367 | -2.5 | 979 | 1,036 | 0.94 | ||||
2019 | 1,402 | -3.5 | 991 | 1,055 | 0.94 | ||||
2018 | 1,453 | -1.3 | 1,034 | 1,104 | 0.94 | ||||
2017 | 1,473 | -2.3 | 1,035 | 1,106 | 0.94 | ||||
2016 | 1,507 | -5.0 | 999 | 1,064 | 0.94 | ||||
2015 | 1,586 | -3.9 | 985 | 1,028 | 0.96 | ||||
2014 | 1,650 | -4.1 | 967 | 996 | 0.97 | ||||
2013 | 1,720 | -0.5 | 1,001 | 1,015 | 0.99 | ||||
2012 | 1,729 | +1.2 | 998 | 993 | 1.00 | ||||
2011 | 1,710 | -0.6 | 973 | 969 | 1.00 | ||||
2010 | 1,720 | +0.8 | 947 | 929 | 1.02 | ||||
2009 | 1,707 | -0.5 | 958 | 953 | 1.01 | ||||
2008 | 1,716 | +5.7 | 920 | 917 | 1.00 | ||||
2007 | 1,623 | +3.9 | 900 | 894 | 1.01 | ||||
2006 | 1,561 | +4.7 | 880 | 875 | 1.01 | ||||
2005 | 1,491 | +8.0 | 816 | 804 | 1.01 | ||||
2004 | 1,381 | +8.9 | 740 | 730 | 1.01 | ||||
2003 | 1,267 | +2.4 | 673 | 664 | 1.01 | ||||
2002 | 1,238 | +4.3 | 692 | 677 | 1.02 | ||||
2001 | 1,187 | -- | 652 | 633 | 1.03 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |