Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of State Growth Tasmania in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
State Growth Tasmania | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 1,052 | 908 | 86.3 | 916 | 813 | 88.8 | -2.4% | ||
Mining | 31 | 7 | 22.6 | 21 | 3 | 14.3 | +8.3% | ||
Manufacturing | 486 | 342 | 70.4 | 395 | 279 | 70.6 | -0.3% | ||
Electricity, Gas, Water and Waste Services | 89 | 27 | 30.3 | 82 | 30 | 36.6 | -6.2% | ||
Construction | 735 | 296 | 40.3 | 563 | 221 | 39.3 | +1.0% | ||
Wholesale Trade | 146 | 74 | 50.7 | 116 | 64 | 55.2 | -4.5% | ||
Retail Trade | 566 | 357 | 63.1 | 574 | 341 | 59.4 | +3.7% | ||
Accommodation and Food Services | 386 | 299 | 77.5 | 350 | 258 | 73.7 | +3.8% | ||
Transport, Postal and Warehousing | 197 | 113 | 57.4 | 207 | 118 | 57.0 | +0.4% | ||
Information Media and Telecommunications | 82 | 44 | 53.7 | 99 | 32 | 32.3 | +21.3% | ||
Financial and Insurance Services | 124 | 45 | 36.3 | 96 | 37 | 38.5 | -2.2% | ||
Rental, Hiring and Real Estate Services | 90 | 58 | 64.4 | 76 | 49 | 64.5 | +0.0% | ||
Professional, Scientific and Technical Services | 417 | 187 | 44.8 | 307 | 153 | 49.8 | -5.0% | ||
Administrative and Support Services | 242 | 125 | 51.7 | 148 | 67 | 45.3 | +6.4% | ||
Public Administration and Safety | 504 | 140 | 27.8 | 469 | 161 | 34.3 | -6.5% | ||
Education and Training | 689 | 366 | 53.1 | 517 | 246 | 47.6 | +5.5% | ||
Health Care and Social Assistance | 966 | 374 | 38.7 | 719 | 298 | 41.4 | -2.7% | ||
Arts and Recreation Services | 142 | 84 | 59.2 | 122 | 74 | 60.7 | -1.5% | ||
Other Services | 281 | 135 | 48.0 | 270 | 127 | 47.0 | +1.0% | ||
Industry not classified | 264 | 156 | 59.1 | 238 | 141 | 59.2 | -0.1% | ||
Total Industries | 7,610 | 4,137 | 54.4 | 6,343 | 3,512 | 55.4 | -1.0% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |