Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
State Growth Tasmania | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 1,280 | 908 | 70.9 | 1,054 | 813 | 77.1 | -6.2% | ||
Mining | 7 | 7 | 100.0 | 3 | 3 | 100.0 | --% | ||
Manufacturing | 444 | 342 | 77.0 | 338 | 279 | 82.5 | -5.5% | ||
Electricity, Gas, Water and Waste Services | 34 | 27 | 79.4 | 36 | 30 | 83.3 | -3.9% | ||
Construction | 365 | 296 | 81.1 | 249 | 221 | 88.8 | -7.7% | ||
Wholesale Trade | 92 | 74 | 80.4 | 75 | 64 | 85.3 | -4.9% | ||
Retail Trade | 435 | 357 | 82.1 | 390 | 341 | 87.4 | -5.4% | ||
Accommodation and Food Services | 357 | 299 | 83.8 | 283 | 258 | 91.2 | -7.4% | ||
Transport, Postal and Warehousing | 117 | 113 | 96.6 | 127 | 118 | 92.9 | +3.7% | ||
Information Media and Telecommunications | 47 | 44 | 93.6 | 37 | 32 | 86.5 | +7.1% | ||
Financial and Insurance Services | 50 | 45 | 90.0 | 43 | 37 | 86.0 | +4.0% | ||
Rental, Hiring and Real Estate Services | 72 | 58 | 80.6 | 60 | 49 | 81.7 | -1.1% | ||
Professional, Scientific and Technical Services | 204 | 187 | 91.7 | 170 | 153 | 90.0 | +1.7% | ||
Administrative and Support Services | 147 | 125 | 85.0 | 74 | 67 | 90.5 | -5.5% | ||
Public Administration and Safety | 181 | 140 | 77.3 | 200 | 161 | 80.5 | -3.2% | ||
Education and Training | 474 | 366 | 77.2 | 373 | 246 | 66.0 | +11.3% | ||
Health Care and Social Assistance | 493 | 374 | 75.9 | 347 | 298 | 85.9 | -10.0% | ||
Arts and Recreation Services | 89 | 84 | 94.4 | 84 | 74 | 88.1 | +6.3% | ||
Other Services | 159 | 135 | 84.9 | 134 | 127 | 94.8 | -9.9% | ||
Industry not classified | 175 | 156 | 89.1 | 159 | 141 | 88.7 | +0.5% | ||
Total Industries | 5,260 | 4,137 | 78.7 | 4,247 | 3,512 | 82.7 | -4.0% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |