This dataset shows the total assessed value of building approvals for construction in Huon Valley Council area by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Current area:
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Huon Valley Council area | Tasmania | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Huon Valley Council area as a % of Tasmania | ||
2024-25 FYTD (September) | 16,482 | 1,381 | 17,863 | 323,970 | 217,369 | 541,339 | 3.3% | ||
2023-24 | 52,848 | 7,642 | 60,490 | 1,217,147 | 807,632 | 2,024,779 | 3.0% | ||
2022-23 | 56,362 | 3,432 | 59,794 | 1,321,006 | 1,159,178 | 2,480,184 | 2.4% | ||
2021-22 | 46,723 | 4,177 | 50,900 | 1,265,949 | 747,457 | 2,013,406 | 2.5% | ||
2020-21 | 64,666 | 3,658 | 68,324 | 1,505,457 | 764,823 | 2,270,280 | 3.0% | ||
2019-20 | 42,974 | 8,872 | 51,846 | 1,031,344 | 583,469 | 1,614,813 | 3.2% | ||
2018-19 | 30,237 | 3,159 | 33,396 | 999,940 | 702,650 | 1,702,590 | 2.0% | ||
2017-18 | 37,123 | 16,083 | 53,206 | 852,586 | 676,207 | 1,528,793 | 3.5% | ||
2016-17 | 28,109 | 3,639 | 31,748 | 680,121 | 488,107 | 1,168,228 | 2.7% | ||
2015-16 | 29,382 | 4,261 | 33,643 | 719,107 | 557,023 | 1,276,130 | 2.6% | ||
2014-15 | 36,409 | 41,694 | 78,102 | 766,321 | 466,377 | 1,232,698 | 6.3% | ||
2013-14 | 25,329 | 5,931 | 31,260 | 582,624 | 682,840 | 1,265,464 | 2.5% | ||
2012-13 | 26,543 | 15,629 | 42,172 | 507,715 | 427,389 | 935,104 | 4.5% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |