Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Huon Valley Council area - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 890 | -0.3 | 757 | 927 | 0.82 | ||||
2022 | 894 | +3.9 | 746 | 905 | 0.82 | ||||
2021 | 860 | +7.5 | 727 | 880 | 0.83 | ||||
2020 | 800 | -0.8 | 685 | 848 | 0.81 | ||||
2019 | 806 | +3.8 | 699 | 861 | 0.81 | ||||
2018 | 777 | +5.3 | 680 | 825 | 0.82 | ||||
2017 | 737 | +3.5 | 628 | 766 | 0.82 | ||||
2016 | 712 | +0.6 | 584 | 733 | 0.80 | ||||
2015 | 708 | +4.8 | 573 | 725 | 0.79 | ||||
2014 | 675 | +2.5 | 552 | 704 | 0.78 | ||||
2013 | 659 | +7.5 | 544 | 680 | 0.80 | ||||
2012 | 613 | +0.3 | 542 | 682 | 0.79 | ||||
2011 | 611 | +0.7 | 538 | 675 | 0.80 | ||||
2010 | 607 | -0.3 | 523 | 658 | 0.79 | ||||
2009 | 609 | -2.4 | 521 | 658 | 0.79 | ||||
2008 | 624 | +3.9 | 521 | 650 | 0.80 | ||||
2007 | 600 | +3.9 | 487 | 609 | 0.80 | ||||
2006 | 578 | -1.0 | 463 | 585 | 0.79 | ||||
2005 | 584 | +9.9 | 465 | 579 | 0.80 | ||||
2004 | 531 | +8.6 | 438 | 537 | 0.82 | ||||
2003 | 489 | -2.5 | 415 | 494 | 0.84 | ||||
2002 | 502 | +1.8 | 455 | 524 | 0.87 | ||||
2001 | 493 | -- | 444 | 502 | 0.88 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |