This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Hobart City | Tasmania | ||||||
Year (ending June 30) | Number | % change | Number | % change | Hobart City as a % of Tasmania | ||
2023 | 31,707 | +1.05 | 286,693 | +2.39 | 11.06 | ||
2022 | 31,377 | +2.22 | 280,014 | +3.72 | 11.21 | ||
2021 | 30,694 | +2.03 | 269,979 | +3.07 | 11.37 | ||
2020 | 30,083 | +2.69 | 261,947 | +2.30 | 11.48 | ||
2019 | 29,295 | +1.62 | 256,066 | +1.32 | 11.44 | ||
2018 | 28,827 | +5.03 | 252,739 | +4.24 | 11.41 | ||
2017 | 27,447 | +1.66 | 242,465 | +1.54 | 11.32 | ||
2016 | 26,998 | -0.36 | 238,798 | -0.38 | 11.31 | ||
2015 | 27,095 | +2.80 | 239,718 | +2.92 | 11.30 | ||
2014 | 26,358 | -0.58 | 232,908 | -0.36 | 11.32 | ||
2013 | 26,510 | -0.75 | 233,752 | -1.01 | 11.34 | ||
2012 | 26,712 | -1.08 | 236,129 | -1.26 | 11.31 | ||
2011 | 27,003 | +1.39 | 239,138 | +1.29 | 11.29 | ||
2010 | 26,632 | -2.51 | 236,098 | -1.39 | 11.28 | ||
2009 | 27,318 | +1.76 | 239,427 | +3.19 | 11.41 | ||
2008 | 26,846 | +2.63 | 232,016 | +3.00 | 11.57 | ||
2007 | 26,159 | +0.92 | 225,253 | +0.94 | 11.61 | ||
2006 | 25,921 | +2.78 | 223,158 | +3.17 | 11.62 | ||
2005 | 25,220 | +1.85 | 216,300 | +2.49 | 11.66 | ||
2004 | 24,763 | +4.16 | 211,038 | +4.62 | 11.73 | ||
2003 | 23,773 | +0.60 | 201,719 | +1.53 | 11.79 | ||
2002 | 23,631 | -0.74 | 198,682 | -0.95 | 11.89 | ||
2001 | 23,808 | -- | 200,582 | -- | 11.87 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |