The people who live in an area are one of the most important resources that an economy draws upon, both as a market that consumes goods and services and as a source of labour.
This table provides an overview of the City of Whittlesea's population demographics, and how their characteristics compare to those of the broader region.
More detailed information about the City of Whittlesea's resident population, including neighbourhood profiles, can be found in the Community Profile.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 and 2016 – by usual residence
Current benchmark:
Market characteristics | |||||||
---|---|---|---|---|---|---|---|
City of Whittlesea | 2016 | 2011 | Change | ||||
Name | Number | % | Victoria | Number | % | Victoria | 2021 - 2016 |
Population summary | -- | -- | -- | -- | -- | -- | -- |
Total residents | 197,491 | 100.0 | 100.0 | 154,877 | 100.0 | 100.0 | +42,614 |
Males | 97,541 | 49.4 | 49.1 | 76,787 | 49.6 | 49.2 | +20,754 |
Females | 99,952 | 50.6 | 50.9 | 78,090 | 50.4 | 50.8 | +21,862 |
Age structure | -- | -- | -- | -- | -- | -- | -- |
0 - 14 years | 42,177 | 21.4 | 18.2 | 32,212 | 20.8 | 18.7 | +9,965 |
15 - 24 years | 25,132 | 12.7 | 13.0 | 21,418 | 13.8 | 13.5 | +3,714 |
25 - 54 years | 87,537 | 44.3 | 41.8 | 68,849 | 44.5 | 42.3 | +18,688 |
55 - 64 Years | 19,444 | 9.8 | 11.4 | 15,839 | 10.2 | 11.4 | +3,605 |
65 years and over | 23,188 | 11.7 | 15.6 | 16,559 | 10.7 | 14.2 | +6,629 |
Education institute attending | -- | -- | -- | -- | -- | -- | -- |
Primary school | 17,431 | 8.8 | 7.9 | 12,674 | 8.2 | 7.7 | +4,757 |
Secondary school | 12,192 | 6.2 | 6.1 | 10,265 | 6.6 | 6.5 | +1,927 |
TAFE | 3,737 | 1.9 | 1.7 | 3,334 | 2.2 | 2.2 | +403 |
University | 9,466 | 4.8 | 5.5 | 5,646 | 3.6 | 4.6 | +3,820 |
Diversity | -- | -- | -- | -- | -- | -- | -- |
Total overseas born | 70,024 | 35.5 | 28.3 | 51,966 | 33.6 | 26.2 | +18,058 |
Speaks language other than English at home | 86,835 | 44.0 | 25.9 | 66,084 | 42.7 | 23.0 | +20,751 |
Speaks another language, and English not well or not at all | 14,777 | 7.5 | 4.5 | 11,628 | 7.5 | 4.0 | +3,149 |
Qualifications | -- | -- | -- | -- | -- | -- | -- |
Bachelor or higher degree | 27,913 | 18.0 | 24.3 | 16,539 | 13.5 | 20.8 | +11,374 |
Advanced Diploma or Diploma | 14,733 | 9.5 | 9.2 | 9,392 | 7.7 | 8.4 | +5,341 |
Certificate level | 28,173 | 18.1 | 16.9 | 21,259 | 17.3 | 16.4 | +6,914 |
No qualification | 71,375 | 46.0 | 39.6 | 63,051 | 51.4 | 43.9 | +8,324 |
Household income | -- | -- | -- | -- | -- | -- | -- |
Nill to $649 | 9,787 | 15.3 | 18.3 | -- | -- | -- | -- |
$650 to $1,499 | 20,328 | 31.8 | 29.0 | -- | -- | -- | -- |
$1,500 to $2,449 | 16,683 | 26.1 | 22.2 | -- | -- | -- | -- |
$2,500 or more | 10,912 | 17.0 | 20.2 | -- | -- | -- | -- |
Housing tenure | -- | -- | -- | -- | -- | -- | -- |
Owned | 18,368 | 27.6 | 30.7 | 16,605 | 32.1 | 33.0 | +1,763 |
Purchasing | 27,882 | 41.9 | 33.5 | 22,182 | 42.9 | 34.5 | +5,700 |
Renting | 15,589 | 23.4 | 27.5 | 9,974 | 19.3 | 25.9 | +5,615 |
Dwelling structure | -- | -- | -- | -- | -- | -- | -- |
Separate house | 58,867 | 82.9 | 72.1 | 49,141 | 89.2 | 75.8 | +9,726 |
Medium house | 11,007 | 15.5 | 19.4 | 5,622 | 10.2 | 18.1 | +5,385 |
High density | 949 | 1.3 | 7.4 | 240 | 0.4 | 5.3 | +709 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016. Compiled and presented by .id (informed decisions). Source: Australian Bureau of Statistics, |