The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current industry:
Current benchmark:
Resident workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Banyule | 2021 | 2016 | change | ||||||
Name | number | % | % Victoria | number | % | % Victoria | 2016 to 2021 | ||
Resident workers | |||||||||
Total Resident workers (Census) | 63,920 | 100.0 | 100.0 | 58,916 | 100.0 | 100.0 | +5,004 | ||
Males | 32,353 | 50.6 | 51.8 | 30,409 | 51.6 | 52.6 | +1,944 | ||
Females | 31,568 | 49.4 | 48.2 | 28,509 | 48.4 | 47.4 | +3,059 | ||
Age structure | |||||||||
15 - 24 years | 8,043 | 12.6 | 13.8 | 7,464 | 12.7 | 13.9 | +579 | ||
25 - 54 years | 42,483 | 66.5 | 66.7 | 39,259 | 66.6 | 67.3 | +3,224 | ||
55 - 64 years | 9,944 | 15.6 | 14.7 | 9,450 | 16.0 | 14.7 | +494 | ||
65 years and over | 3,451 | 5.4 | 4.8 | 2,735 | 4.6 | 4.2 | +716 | ||
Top three industries | |||||||||
Health care and social assistance | 10,480 | 16.4 | 14.1 | 8,868 | 15.1 | 12.5 | +1,612 | ||
Education and training | 7,142 | 11.2 | 8.8 | 6,684 | 11.3 | 8.6 | +458 | ||
Professional, scientific and technical services | 6,774 | 10.6 | 8.4 | 5,745 | 9.8 | 7.9 | +1,029 | ||
Top three occupations | |||||||||
Professionals | 20,961 | 32.8 | 25.0 | 17,777 | 30.2 | 23.3 | +3,184 | ||
Managers | 9,738 | 15.2 | 14.0 | 8,013 | 13.6 | 13.5 | +1,725 | ||
Clerical and administrative workers | 8,534 | 13.4 | 12.4 | 8,738 | 14.8 | 13.3 | -204 | ||
Hours worked | |||||||||
Full time | 37,964 | 59.4 | 59.2 | 35,556 | 60.4 | 61.1 | +2,408 | ||
Part time | 25,295 | 39.6 | 39.1 | 22,471 | 38.1 | 37.0 | +2,824 | ||
Qualifications | |||||||||
Bachelor or higher degree | 31,201 | 48.8 | 39.0 | 24,832 | 42.1 | 33.3 | +6,369 | ||
Advanced diploma or diploma | 7,034 | 11.0 | 11.5 | 6,691 | 11.4 | 11.5 | +343 | ||
Certificate level | 10,141 | 15.9 | 19.5 | 10,306 | 17.5 | 20.9 | -165 | ||
No qualifications | 14,407 | 22.5 | 27.8 | 15,791 | 26.8 | 31.5 | -1,384 | ||
Individual Income | |||||||||
Less than $500 | 7,933 | 12.4 | 13.3 | -- | -- | -- | -- | ||
$500 -$1,999 | 38,679 | 60.5 | 66.1 | -- | -- | -- | -- | ||
$2,000 or more | 16,733 | 26.2 | 19.6 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 29,100 | 45.5 | 53.8 | 37,199 | 63.1 | 65.9 | -8,099 | ||
Public Transport | 2,856 | 4.5 | 4.4 | 9,826 | 16.7 | 12.4 | -6,970 | ||
Bicycle | 367 | 0.6 | 0.7 | 641 | 1.1 | 1.2 | -274 | ||
Walked only | 1,411 | 2.2 | 2.3 | 1,353 | 2.3 | 3.2 | +58 | ||
Other Characteristics | |||||||||
Born overseas | 17,229 | 27.0 | 33.9 | 14,952 | 25.4 | 30.8 | +2,277 | ||
Speaks a language other than English at home | 13,896 | 21.7 | 27.8 | 12,537 | 21.3 | 25.3 | +1,359 | ||
Arrived between 2016 and August 2021 | 2,299 | 3.6 | 6.6 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |