
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Broken Hill (C) | New South Wales | ||||
Year (ending June 30) | $m | %change | $m | %change | Broken Hill (C) as a % of New South Wales |
2022 | 962 | -- | 661,321 | -- | +0.16 |
2021 | 962 | -- | 649,162 | -- | +0.16 |
2020 | 988 | -- | 632,807 | -- | +0.17 |
2019 | 1,022 | -- | 636,945 | -- | +0.17 |
2018 | 1,035 | -- | 620,724 | -- | +0.18 |
2017 | 1,050 | -- | 610,601 | -- | +0.18 |
2016 | 1,104 | -- | 591,069 | -- | +0.20 |
2011 | 968 | -- | 518,800 | -- | +0.20 |
2006 | 1,148 | -- | 476,380 | -- | +0.25 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2022. ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |