This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Camden Council area | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Camden Council area as a % of New South Wales | ||
2023 | 75,536 | +11.08 | 4,325,281 | +5.93 | 1.75 | ||
2022 | 68,002 | +5.92 | 4,083,127 | +0.93 | 1.67 | ||
2021 | 64,199 | +5.07 | 4,045,441 | -0.03 | 1.59 | ||
2020 | 61,098 | +10.24 | 4,046,459 | -0.20 | 1.51 | ||
2019 | 55,424 | +9.90 | 4,054,651 | +3.06 | 1.37 | ||
2018 | 50,433 | +8.68 | 3,934,251 | +2.97 | 1.28 | ||
2017 | 46,407 | +6.44 | 3,820,845 | +1.15 | 1.21 | ||
2016 | 43,599 | +11.94 | 3,777,571 | +3.70 | 1.15 | ||
2015 | 38,947 | +9.90 | 3,642,938 | +1.27 | 1.07 | ||
2014 | 35,439 | +5.89 | 3,597,291 | +0.48 | 0.99 | ||
2013 | 33,469 | +3.95 | 3,580,127 | +1.71 | 0.93 | ||
2012 | 32,196 | +2.87 | 3,519,950 | +0.61 | 0.91 | ||
2011 | 31,298 | +2.78 | 3,498,483 | +2.46 | 0.89 | ||
2010 | 30,453 | +2.70 | 3,414,634 | +0.67 | 0.89 | ||
2009 | 29,652 | +0.20 | 3,391,964 | +0.60 | 0.87 | ||
2008 | 29,593 | +4.77 | 3,371,695 | +2.88 | 0.88 | ||
2007 | 28,244 | +3.31 | 3,277,286 | +1.93 | 0.86 | ||
2006 | 27,338 | +2.39 | 3,215,264 | +1.84 | 0.85 | ||
2005 | 26,701 | +1.49 | 3,157,314 | +1.15 | 0.85 | ||
2004 | 26,308 | +5.10 | 3,121,506 | +0.83 | 0.84 | ||
2003 | 25,032 | +3.84 | 3,095,965 | +1.87 | 0.81 | ||
2002 | 24,105 | +2.43 | 3,039,204 | +0.88 | 0.79 | ||
2001 | 23,533 | -- | 3,012,561 | -- | 0.78 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |