Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Fairfield City | New South Wales | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Fairfield City as a % of New South Wales |
2023 | 10,628 | +4.79 | 148 | +733,611.10 | +3.80 | +157.49 | +1.45 |
2022 | 10,142 | +0.95 | 141 | +706,742.46 | +2.61 | +151.72 | +1.44 |
2021 | 10,047 | +2.49 | 140 | +688,734.33 | +2.24 | +147.85 | +1.46 |
2020 | 9,804 | -2.20 | 136 | +673,645.69 | -1.05 | +144.61 | +1.46 |
2019 | 10,025 | +2.43 | 139 | +680,769.99 | +2.67 | +146.14 | +1.47 |
2018 | 9,787 | +2.70 | 136 | +663,076.98 | +2.08 | +142.35 | +1.48 |
2017 | 9,529 | +5.17 | 133 | +649,547.65 | +2.91 | +139.44 | +1.47 |
2016 | 9,061 | +4.11 | 126 | +631,175.85 | +3.79 | +135.50 | +1.44 |
2015 | 8,703 | +1.11 | 121 | +608,142.79 | +2.78 | +130.55 | +1.43 |
2014 | 8,608 | +1.00 | 120 | +591,688.77 | +2.28 | +127.02 | +1.45 |
2013 | 8,522 | +1.48 | 119 | +578,474.50 | +2.14 | +124.18 | +1.47 |
2012 | 8,398 | +0.83 | 117 | +566,335.98 | +2.34 | +121.58 | +1.48 |
2011 | 8,329 | -0.87 | 116 | +553,361.67 | +1.98 | +118.79 | +1.51 |
2010 | 8,402 | +0.40 | 117 | +542,604.52 | +1.53 | +116.48 | +1.55 |
2009 | 8,368 | -0.92 | 116 | +534,451.24 | +1.44 | +114.73 | +1.57 |
2008 | 8,446 | +1.21 | 118 | +526,850.90 | +2.04 | +113.10 | +1.60 |
2007 | 8,345 | +0.36 | 116 | +516,321.20 | +1.63 | +110.84 | +1.62 |
2006 | 8,314 | -0.13 | 116 | +508,046.67 | +1.10 | +109.07 | +1.64 |
2005 | 8,326 | -0.70 | 116 | +502,501.58 | +1.29 | +107.87 | +1.66 |
2004 | 8,384 | +0.97 | 117 | +496,078.75 | +2.62 | +106.50 | +1.69 |
2003 | 8,304 | +4.15 | 116 | +483,433.26 | +1.99 | +103.78 | +1.72 |
2002 | 7,973 | +10.92 | 111 | +473,993.63 | +1.75 | +101.75 | +1.68 |
2001 | 7,188 | -- | 100 | +465,820.24 | -- | +100.00 | +1.54 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |