Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Kyogle Council area | NSW | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Kyogle Council area as a % of NSW |
2023 | 428 | +3.10 | 126 | +733,611.10 | +3.80 | +157.49 | 0.06 |
2022 | 415 | +4.07 | 122 | +706,742.46 | +2.61 | +151.72 | 0.06 |
2021 | 399 | +5.54 | 117 | +688,734.33 | +2.24 | +147.85 | 0.06 |
2020 | 378 | -4.30 | 111 | +673,645.69 | -1.05 | +144.61 | 0.06 |
2019 | 395 | -0.82 | 116 | +680,769.99 | +2.67 | +146.14 | 0.06 |
2018 | 398 | +2.01 | 117 | +663,076.98 | +2.08 | +142.35 | 0.06 |
2017 | 390 | +4.88 | 115 | +649,547.65 | +2.91 | +139.44 | 0.06 |
2016 | 372 | +2.72 | 109 | +631,175.85 | +3.79 | +135.50 | 0.06 |
2015 | 362 | -1.56 | 106 | +608,142.79 | +2.78 | +130.55 | 0.06 |
2014 | 368 | -3.83 | 108 | +591,688.77 | +2.28 | +127.02 | 0.06 |
2013 | 383 | -1.97 | 112 | +578,474.50 | +2.14 | +124.18 | 0.07 |
2012 | 390 | -2.94 | 115 | +566,335.98 | +2.34 | +121.58 | 0.07 |
2011 | 402 | +2.49 | 118 | +553,361.67 | +1.98 | +118.79 | 0.07 |
2010 | 392 | -3.17 | 115 | +542,604.52 | +1.53 | +116.48 | 0.07 |
2009 | 405 | +2.42 | 119 | +534,451.24 | +1.44 | +114.73 | 0.08 |
2008 | 396 | -3.30 | 116 | +526,850.90 | +2.04 | +113.10 | 0.08 |
2007 | 409 | -2.12 | 120 | +516,321.20 | +1.63 | +110.84 | 0.08 |
2006 | 418 | +4.82 | 123 | +508,046.67 | +1.10 | +109.07 | 0.08 |
2005 | 399 | +6.40 | 117 | +502,501.58 | +1.29 | +107.87 | 0.08 |
2004 | 375 | +9.27 | 110 | +496,078.75 | +2.62 | +106.50 | 0.08 |
2003 | 343 | -0.15 | 101 | +483,433.26 | +1.99 | +103.78 | 0.07 |
2002 | 344 | +0.86 | 101 | +473,993.63 | +1.75 | +101.75 | 0.07 |
2001 | 341 | -- | 100 | +465,820.24 | -- | +100.00 | 0.07 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |