Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Melton | Victoria | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | City of Melton as a % of Victoria |
2022 | 6,656 | +14.70 | 456 | +498,781.14 | +5.16 | +172.43 | +1.33 |
2021 | 5,803 | +8.48 | 398 | +474,323.66 | -0.27 | +163.98 | +1.22 |
2020 | 5,349 | +8.49 | 367 | +475,625.35 | +0.09 | +164.43 | +1.12 |
2019 | 4,931 | +9.68 | 338 | +475,188.57 | +3.08 | +164.28 | +1.04 |
2018 | 4,495 | +3.81 | 308 | +461,007.31 | +3.29 | +159.37 | +0.98 |
2017 | 4,330 | +7.62 | 297 | +446,304.93 | +4.04 | +154.29 | +0.97 |
2016 | 4,024 | +10.93 | 276 | +428,978.86 | +3.47 | +148.30 | +0.94 |
2015 | 3,627 | +8.27 | 249 | +414,610.82 | +2.76 | +143.33 | +0.87 |
2014 | 3,350 | +6.38 | 230 | +403,458.30 | +2.12 | +139.48 | +0.83 |
2013 | 3,149 | +2.78 | 216 | +395,074.37 | +0.89 | +136.58 | +0.80 |
2012 | 3,064 | +3.72 | 210 | +391,580.36 | +2.35 | +135.37 | +0.78 |
2011 | 2,954 | +4.49 | 202 | +382,581.74 | +2.77 | +132.26 | +0.77 |
2010 | 2,827 | +3.97 | 194 | +372,253.94 | +0.94 | +128.69 | +0.76 |
2009 | 2,719 | +10.89 | 186 | +368,786.59 | +1.90 | +127.49 | +0.74 |
2008 | 2,452 | +9.19 | 168 | +361,915.28 | +3.52 | +125.12 | +0.68 |
2007 | 2,246 | +1.09 | 154 | +349,595.83 | +2.78 | +120.86 | +0.64 |
2006 | 2,221 | +2.78 | 152 | +340,141.99 | +2.18 | +117.59 | +0.65 |
2005 | 2,161 | +11.72 | 148 | +332,885.03 | +4.18 | +115.08 | +0.65 |
2004 | 1,935 | +5.41 | 133 | +319,544.12 | +3.62 | +110.47 | +0.61 |
2003 | 1,835 | +13.74 | 126 | +308,372.64 | +2.71 | +106.61 | +0.60 |
2002 | 1,614 | +10.57 | 111 | +300,227.85 | +3.79 | +103.79 | +0.54 |
2001 | 1,459 | -- | 100 | +289,262.82 | -- | +100.00 | +0.50 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2022. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |