Registered business by industry shows how many businesses there are the City of Melton within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in the City of Melton should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Melton - total registered businesses | 2023 | 2022 | change | ||||||
Industry | Number | % | % Victoria | Number | % | % Victoria | 2022 to 2023 | ||
Agriculture, Forestry and Fishing | 120 | 0.8 | 5.4 | 124 | 0.8 | 5.4 | -4 | ||
Mining | 10 | 0.1 | 0.1 | 11 | 0.1 | 0.1 | -1 | ||
Manufacturing | 357 | 2.3 | 3.3 | 376 | 2.4 | 3.3 | -19 | ||
Electricity, Gas, Water and Waste Services | 65 | 0.4 | 0.3 | 60 | 0.4 | 0.3 | +5 | ||
Construction | 3,477 | 22.2 | 17.2 | 3,629 | 23.6 | 17.2 | -152 | ||
Wholesale Trade | 325 | 2.1 | 3.3 | 318 | 2.1 | 3.3 | +7 | ||
Retail Trade | 967 | 6.2 | 6.6 | 991 | 6.4 | 6.6 | -24 | ||
Accommodation and Food Services | 523 | 3.3 | 4.4 | 498 | 3.2 | 4.4 | +25 | ||
Transport, Postal and Warehousing | 4,117 | 26.3 | 10.1 | 3,708 | 24.1 | 10.1 | +409 | ||
Information Media and Telecommunications | 88 | 0.6 | 1.0 | 97 | 0.6 | 1.0 | -9 | ||
Financial and Insurance Services | 365 | 2.3 | 4.8 | 359 | 2.3 | 4.8 | +6 | ||
Rental, Hiring and Real Estate Services | 998 | 6.4 | 10.7 | 947 | 6.1 | 10.7 | +51 | ||
Professional, Scientific and Technical Services | 1,165 | 7.5 | 12.6 | 1,068 | 6.9 | 12.6 | +97 | ||
Administrative and Support Services | 905 | 5.8 | 4.9 | 1,023 | 6.6 | 4.9 | -118 | ||
Public Administration and Safety | 72 | 0.5 | 0.3 | 74 | 0.5 | 0.3 | -2 | ||
Education and Training | 219 | 1.4 | 1.6 | 233 | 1.5 | 1.6 | -14 | ||
Health Care and Social Assistance | 868 | 5.6 | 6.9 | 781 | 5.1 | 6.9 | +87 | ||
Arts and Recreation Services | 143 | 0.9 | 1.6 | 135 | 0.9 | 1.6 | +8 | ||
Other Services | 841 | 5.4 | 4.8 | 960 | 6.2 | 4.8 | -119 | ||
Industry not classified | 4 | 0.0 | 0.1 | 11 | 0.1 | 0.1 | -7 | ||
Total Businesses | 15,629 | 100.0 | 100.0 | 15,403 | 100.0 | 100.0 | +226 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |