Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Redland City - 2010/11 to 2022/23 | Redland City | Queensland | Redland City as a % of Queensland | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 7,188 | 101,825 | -- | 14.2 | 948,009 | 10,641,165 | -- | 11.2 | 0.8 | 1.0 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 35,941 | 509,129 | +34.2 | 14.2 | 4,740,046 | 53,205,829 | +1.9 | 11.2 | 0.8 | 1.0 |
2017/18 | 26,858 | 379,454 | -7.0 | 14.1 | 4,620,018 | 52,197,189 | +3.1 | 11.3 | 0.6 | 0.7 |
2016/17 | 25,659 | 408,227 | +68.1 | 15.9 | 4,245,297 | 50,614,170 | +4.7 | 11.9 | 0.6 | 0.8 |
2015/16 | 16,891 | 242,810 | -24.9 | 14.4 | 3,942,703 | 48,338,277 | +3.1 | 12.3 | 0.4 | 0.5 |
2014/15 | 18,815 | 323,397 | +48.9 | 17.2 | 3,653,927 | 46,867,682 | +8.6 | 12.8 | 0.5 | 0.7 |
2013/14 | 18,102 | 217,160 | -26.6 | 12.0 | 3,389,575 | 43,175,470 | -4.2 | 12.7 | 0.5 | 0.5 |
2012/13 | 19,968 | 295,787 | +12.9 | 14.8 | 3,490,292 | 45,079,307 | +10.4 | 12.9 | 0.6 | 0.7 |
2011/12 | 21,364 | 261,969 | -40.2 | 12.3 | 3,338,199 | 40,838,125 | +4.6 | 12.2 | 0.6 | 0.6 |
2010/11 | 25,488 | 438,316 | -- | 17.2 | 3,534,802 | 39,056,632 | -- | 11.0 | 0.7 | 1.1 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2022/23. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |