This dataset shows the total assessed value of building approvals for construction in Redland City by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Redland City | Queensland | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Redland City as a % of Queensland | ||
2024-25 FYTD (September) | 187,473 | 33,731 | 221,204 | 6,086,455 | 2,722,431 | 8,808,886 | 2.5% | ||
2023-24 | 564,202 | 88,677 | 652,879 | 19,045,553 | 14,655,094 | 33,700,647 | 1.9% | ||
2022-23 | 433,787 | 306,870 | 740,657 | 19,556,828 | 16,233,600 | 35,790,428 | 2.1% | ||
2021-22 | 428,617 | 237,725 | 666,342 | 17,102,524 | 10,832,036 | 27,934,560 | 2.4% | ||
2020-21 | 375,908 | 99,109 | 475,017 | 16,224,660 | 7,927,426 | 24,152,086 | 2.0% | ||
2019-20 | 235,619 | 65,185 | 300,805 | 11,156,111 | 9,117,165 | 20,273,275 | 1.5% | ||
2018-19 | 199,620 | 50,030 | 249,650 | 11,814,792 | 8,451,016 | 20,265,808 | 1.2% | ||
2017-18 | 427,344 | 79,185 | 506,529 | 13,920,857 | 7,409,744 | 21,330,602 | 2.4% | ||
2016-17 | 411,504 | 62,440 | 473,943 | 14,004,917 | 8,146,860 | 22,151,777 | 2.1% | ||
2015-16 | 395,447 | 61,866 | 457,313 | 15,035,786 | 7,333,210 | 22,368,996 | 2.0% | ||
2014-15 | 280,449 | 50,118 | 330,567 | 12,268,626 | 5,497,403 | 17,766,029 | 1.9% | ||
2013-14 | 238,899 | 58,979 | 297,877 | 10,618,019 | 6,327,808 | 16,945,827 | 1.8% | ||
2012-13 | 154,670 | 53,495 | 208,164 | 8,339,393 | 8,258,727 | 16,598,120 | 1.3% | ||
2011-12 | 142,764 | 30,050 | 172,814 | 7,774,614 | 5,441,437 | 13,216,051 | 1.3% | ||
2010-11 | 205,715 | 47,809 | 253,524 | 8,105,805 | 6,948,088 | 15,053,893 | 1.7% | ||
2009-10 | 292,000 | 105,209 | 397,209 | 9,534,032 | 8,503,781 | 18,037,813 | 2.2% | ||
2008-09 | 165,866 | 92,354 | 258,220 | 8,915,132 | 9,213,844 | 18,128,976 | 1.4% | ||
2007-08 | 301,853 | 99,582 | 401,435 | 12,740,964 | 8,185,966 | 20,926,930 | 1.9% | ||
2006-07 | 256,299 | 88,899 | 345,198 | 10,517,648 | 6,760,737 | 17,278,386 | 2.0% | ||
2005-06 | 200,333 | 134,718 | 335,051 | 9,182,613 | 6,144,393 | 15,327,006 | 2.2% | ||
2004-05 | 230,067 | 103,549 | 333,616 | 9,023,350 | 4,307,501 | 13,330,851 | 2.5% | ||
2003-04 | 264,355 | 72,022 | 336,377 | 9,093,957 | 3,249,287 | 12,343,244 | 2.7% | ||
2002-03 | 281,976 | 50,964 | 332,940 | 7,334,422 | 3,003,803 | 10,338,226 | 3.2% | ||
2001-02 | 256,725 | 24,283 | 281,008 | 5,655,176 | 2,471,002 | 8,126,178 | 3.5% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |