The workforce is made up of all the people who are employed in the local area, regardless of where they live. Workforce statistics reveal how the characteristics of the workforce in Rockhampton Regional Council area vary between each industry sector and indicates specific industry sector workforce requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 – by place of work
Current benchmark:
Local workers key statistics - All industry sectors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rockhampton Regional Council area | 2016 | ||||||||
Name | number | % | Queensland | ||||||
Local workers | |||||||||
Total local workers (Census) | 36,579 | 100.0 | 100.0 | ||||||
Males | 17,593 | 48.1 | 51.8 | ||||||
Females | 18,990 | 51.9 | 48.2 | ||||||
Age structure | |||||||||
15 - 24 years | 6,379 | 17.4 | 15.6 | ||||||
25 - 54 years | 23,046 | 63.0 | 65.6 | ||||||
55 - 64 years | 5,833 | 15.9 | 14.8 | ||||||
65 years and over | 1,325 | 3.6 | 4.0 | ||||||
Top three industries | |||||||||
Health care and social assistance | 6,073 | 15.5 | 11.4 | ||||||
Education and training | 3,925 | 10.0 | 7.9 | ||||||
Retail trade | 4,254 | 10.9 | 8.7 | ||||||
Top three occupations | |||||||||
Professionals | 6,664 | 18.2 | 19.9 | ||||||
Community and personal service workers | 4,534 | 12.4 | 11.4 | ||||||
Technicians and trades workers | 5,475 | 15.0 | 14.2 | ||||||
Hours worked | |||||||||
Full time | 22,985 | 62.8 | 62.3 | ||||||
Part time | 13,026 | 35.6 | 35.9 | ||||||
Qualifications | |||||||||
Bachelor or higher degree | 7,362 | 20.1 | 25.1 | ||||||
Advanced diploma or diploma | 3,289 | 9.0 | 10.9 | ||||||
Certificate level | 10,229 | 28.0 | 26.3 | ||||||
No qualifications | 14,753 | 40.3 | 35.0 | ||||||
Individual Income | |||||||||
Less than $500 | -- | 0 | 0 | ||||||
$500 -$1,999 | -- | 0 | 0 | ||||||
$2,000 or more | -- | 0 | 0 | ||||||
Method of Travel to Work | |||||||||
Car | 28,651 | 78.3 | 69.6 | ||||||
Public Transport | 374 | 1.0 | 6.9 | ||||||
Bicycle | 290 | 0.8 | 1.0 | ||||||
Walked only | 1,027 | 2.8 | 3.3 | ||||||
Other Characteristics | |||||||||
Born overseas | 4,803 | 13.1 | 25.7 | ||||||
Speaks a language other than English at home | 2,490 | 6.8 | 12.3 | ||||||
Arrived between 2016 and August 2021 | -- | 0 | 0 | ||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |