The Estimated Resident Population (ERP) is the official population of the area. It is updated annually by the Australian Bureau of Statistics, and reassessed every Census. The chart and table show last 10 years ERP for City of Greater Shepparton, the state and Australia, with percentage comparisons. A growing population can indicate a growing economy, but this is not necessarily the case and depends on the residential role and function of the area.
Annual change in Estimated Resident Population (ERP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Greater Shepparton | Victoria | Australia | |||||||
Year (ending June 30) | Number | Change in number | Change in percent | Number | Change in number | Change in percent | Number | Change in number | Change in percent |
2023 | 69,135 | +171 | +0.25 | 6,815,441 | +184,810.00 | +2.79 | 26,648,878 | +634,479.00 | +2.44 |
2022 | 68,964 | +438 | +0.64 | 6,630,631 | +82,809.00 | +1.26 | 26,014,399 | +328,987.00 | +1.28 |
2021 | 68,526 | +52 | +0.08 | 6,547,822 | -67,224.00 | -1.02 | 25,685,412 | +36,164.00 | +0.14 |
2020 | 68,474 | +741 | +1.09 | 6,615,046 | +77,741.00 | +1.19 | 25,649,248 | +314,422.00 | +1.24 |
2019 | 67,733 | +907 | +1.36 | 6,537,305 | +114,267.00 | +1.78 | 25,334,826 | +371,568.00 | +1.49 |
2018 | 66,826 | +871 | +1.32 | 6,423,038 | +120,430.00 | +1.91 | 24,963,258 | +370,670.00 | +1.51 |
2017 | 65,955 | +883 | +1.36 | 6,302,608 | +129,436.00 | +2.10 | 24,592,588 | +401,681.00 | +1.66 |
2016 | 65,072 | +583 | +0.90 | 6,173,172 | +150,850.00 | +2.50 | 24,190,907 | +340,123.00 | +1.43 |
2015 | 64,489 | +570 | +0.89 | 6,022,322 | +127,405.00 | +2.16 | 23,850,784 | +346,646.00 | +1.47 |
2014 | 63,919 | +675 | +1.07 | 5,894,917 | +122,248.00 | +2.12 | 23,504,138 | +358,237.00 | +1.55 |
2013 | 63,244 | -- | -- | 5,772,669 | -- | -- | 23,145,901 | -- | -- |
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |