A goal of economic development is often to maximise the employment opportunities locally, leading to a more socially and environmentally sustainable community.
Employment capacity is a simple way of looking at whether Sunshine Coast could theoretically provide jobs for all its residents if they were to choose to work locally.
Employment capacity is simply the number of local jobs in an industry, divided by the number of local residents employed (anywhere) in that industry. A figure over 1.0 means there are more jobs available than residents employed in that industry. Under 1.0 means there are more residents employed than jobs available in that sector.
This is a theoretical exercise as, even if there are enough jobs provided locally, there will always be some people who choose to commute out of the area.
Employment capacity data should be viewed in conjunction with Employment self-containment and Residents place of work data, which provides detail about the actual proportion of residents working locally, and Gross Regional Product and Worker productivity data which shows the economic contribution of residents and workers.
Data source
National Economics (NIEIR) - Modelled series
Comparison year:
Employment capacity by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sunshine Coast | 2022/23 | 2017/18 | |||||||
Industry | Local jobs | Employed residents | Ratio of jobs to residents | Local jobs | Employed residents | Ratio of jobs to residents | |||
Agriculture, Forestry and Fishing | 3,036 | 2,430 | 1.25 | 2,770 | 2,606 | 1.06 | |||
Mining | 590 | 3,960 | 0.15 | 384 | 2,534 | 0.15 | |||
Manufacturing | 9,573 | 9,760 | 0.98 | 7,871 | 8,504 | 0.93 | |||
Electricity, Gas, Water and Waste Services | 1,461 | 2,248 | 0.65 | 1,221 | 1,586 | 0.77 | |||
Construction | 21,272 | 22,736 | 0.94 | 19,537 | 21,788 | 0.90 | |||
Wholesale Trade | 3,134 | 3,625 | 0.86 | 2,819 | 3,278 | 0.86 | |||
Retail Trade | 16,900 | 18,068 | 0.94 | 15,108 | 15,965 | 0.95 | |||
Accommodation and Food Services | 14,038 | 13,702 | 1.02 | 11,623 | 12,189 | 0.95 | |||
Transport, Postal and Warehousing | 5,416 | 6,785 | 0.80 | 4,770 | 5,796 | 0.82 | |||
Information Media and Telecommunications | 1,773 | 1,840 | 0.96 | 1,754 | 1,916 | 0.92 | |||
Financial and Insurance Services | 6,277 | 7,479 | 0.84 | 4,091 | 4,457 | 0.92 | |||
Rental, Hiring and Real Estate Services | 3,299 | 3,123 | 1.06 | 3,017 | 3,221 | 0.94 | |||
Professional, Scientific and Technical Services | 10,930 | 12,623 | 0.87 | 7,758 | 8,753 | 0.89 | |||
Administrative and Support Services | 5,811 | 6,346 | 0.92 | 5,122 | 5,509 | 0.93 | |||
Public Administration and Safety | 6,065 | 8,732 | 0.69 | 5,400 | 6,909 | 0.78 | |||
Education and Training | 16,573 | 16,140 | 1.03 | 13,233 | 14,273 | 0.93 | |||
Health Care and Social Assistance | 35,041 | 37,056 | 0.95 | 23,719 | 24,726 | 0.96 | |||
Arts and Recreation Services | 3,843 | 3,283 | 1.17 | 2,947 | 2,887 | 1.02 | |||
Other Services | 7,465 | 6,997 | 1.07 | 5,582 | 5,755 | 0.97 | |||
Total industries | 172,498 | 186,932 | 0.92 | 138,726 | 152,649 | 0.91 | |||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures.Learn more. Please refer to specific data notes for more information |