Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of Sunshine Coast Council in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sunshine Coast Council | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 2,415 | 2,010 | 83.2 | 2,261 | 1,913 | 84.6 | -1.4% | ||
Mining | 2,455 | 298 | 12.1 | 1,863 | 194 | 10.4 | +1.7% | ||
Manufacturing | 7,369 | 6,040 | 82.0 | 6,238 | 5,122 | 82.1 | -0.1% | ||
Electricity, Gas, Water and Waste Services | 1,528 | 1,049 | 68.7 | 1,220 | 816 | 66.9 | +1.8% | ||
Construction | 19,366 | 12,305 | 63.5 | 15,701 | 9,119 | 58.1 | +5.5% | ||
Wholesale Trade | 3,005 | 2,193 | 73.0 | 2,710 | 2,061 | 76.1 | -3.1% | ||
Retail Trade | 15,641 | 13,354 | 85.4 | 14,130 | 12,301 | 87.1 | -1.7% | ||
Accommodation and Food Services | 13,233 | 11,593 | 87.6 | 10,900 | 9,675 | 88.8 | -1.2% | ||
Transport, Postal and Warehousing | 4,935 | 3,291 | 66.7 | 4,366 | 2,861 | 65.5 | +1.2% | ||
Information Media and Telecommunications | 1,406 | 1,040 | 74.0 | 1,367 | 1,097 | 80.2 | -6.3% | ||
Financial and Insurance Services | 4,556 | 3,642 | 79.9 | 3,557 | 3,061 | 86.1 | -6.1% | ||
Rental, Hiring and Real Estate Services | 3,111 | 2,627 | 84.4 | 2,906 | 2,541 | 87.4 | -3.0% | ||
Professional, Scientific and Technical Services | 9,781 | 7,412 | 75.8 | 7,237 | 5,890 | 81.4 | -5.6% | ||
Administrative and Support Services | 5,510 | 3,626 | 65.8 | 4,973 | 3,467 | 69.7 | -3.9% | ||
Public Administration and Safety | 6,216 | 3,989 | 64.2 | 5,428 | 3,837 | 70.7 | -6.5% | ||
Education and Training | 14,132 | 11,657 | 82.5 | 11,605 | 9,618 | 82.9 | -0.4% | ||
Health Care and Social Assistance | 28,748 | 24,010 | 83.5 | 19,334 | 16,456 | 85.1 | -1.6% | ||
Arts and Recreation Services | 2,821 | 2,365 | 83.8 | 2,391 | 2,025 | 84.7 | -0.9% | ||
Other Services | 6,310 | 5,175 | 82.0 | 5,113 | 4,213 | 82.4 | -0.4% | ||
Industry not classified | 6,881 | 5,263 | 76.5 | 5,675 | 4,372 | 77.0 | -0.5% | ||
Total Industries | 160,204 | 122,943 | 76.7 | 129,622 | 100,636 | 77.6 | -0.9% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |