City of Vincent
Building approvals
The value of building approvals in the City of Vincent was $27m in the 2019-20 Sep FYTD financial year.
This dataset shows the total assessed value of building approvals for construction in City of Vincent by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
City of Vincent | Western Australia | ||||||||||
Financial year | Residential $('000) | Non-residential $('000) | Total $('000) | Residential $('000) | Non-residential $('000) | Total $('000) | City of Vincent as a % of Western Australia | ||||
492 | 10 | City of Vincent | 2019-20 Sep FYTD | 2019 | 18,528 | 8,961 | 27,489 | 1,400,120 | 1,091,147 | 2,491,267 | 1.10% |
492 | 10 | City of Vincent | 2018-19 | 2018 | 98,584 | 63,575 | 162,159 | 5,200,567 | 3,863,784 | 9,064,351 | 1.79% |
492 | 10 | City of Vincent | 2017-18 | 2017 | 91,079 | 23,295 | 114,374 | 5,836,750 | 4,207,877 | 10,044,627 | 1.14% |
492 | 10 | City of Vincent | 2016-17 | 2016 | 79,230 | 24,724 | 103,954 | 6,250,560 | 4,785,701 | 11,036,261 | 0.94% |
492 | 10 | City of Vincent | 2015-16 | 2015 | 193,831 | 20,477 | 214,308 | 7,269,065 | 4,558,443 | 11,827,507 | 1.81% |
492 | 10 | City of Vincent | 2014-15 | 2014 | 196,427 | 18,713 | 215,140 | 8,609,018 | 5,402,102 | 14,011,120 | 1.54% |
492 | 10 | City of Vincent | 2013-14 | 2013 | 117,984 | 53,976 | 171,960 | 8,548,053 | 5,380,820 | 13,928,873 | 1.23% |
492 | 10 | City of Vincent | 2012-13 | 2012 | 83,622 | 13,981 | 97,602 | 7,061,626 | 5,090,718 | 12,152,344 | 0.80% |
492 | 10 | City of Vincent | 2011-12 | 2011 | 150,593 | 52,441 | 203,034 | 5,714,078 | 5,124,872 | 10,838,949 | 1.87% |
492 | 10 | City of Vincent | 2010-11 | 2010 | 111,069 | 31,422 | 142,491 | 6,352,215 | 3,987,536 | 10,339,751 | 1.38% |
492 | 10 | City of Vincent | 2009-10 | 2009 | 89,535 | 41,272 | 130,806 | 7,030,422 | 6,299,712 | 13,330,134 | 0.98% |
492 | 10 | City of Vincent | 2008-09 | 2008 | 76,009 | 39,555 | 115,563 | 5,599,672 | 2,876,986 | 8,476,657 | 1.36% |
492 | 10 | City of Vincent | 2007-08 | 2007 | 100,544 | 37,952 | 138,497 | 7,220,934 | 5,447,200 | 12,668,134 | 1.09% |
492 | 10 | City of Vincent | 2006-07 | 2006 | 61,344 | 22,877 | 84,221 | 6,462,241 | 2,758,452 | 9,220,693 | 0.91% |
492 | 10 | City of Vincent | 2005-06 | 2005 | 57,725 | 12,757 | 70,482 | 5,519,474 | 2,322,796 | 7,842,270 | 0.90% |
492 | 10 | City of Vincent | 2004-05 | 2004 | 48,874 | 9,423 | 58,297 | 4,448,080 | 1,963,998 | 6,412,078 | 0.91% |
492 | 10 | City of Vincent | 2003-04 | 2003 | 54,205 | 25,004 | 79,209 | 3,879,364 | 1,522,430 | 5,401,794 | 1.47% |
492 | 10 | City of Vincent | 2002-03 | 2002 | 38,178 | 11,012 | 49,190 | 3,321,499 | 1,552,487 | 4,873,986 | 1.01% |
492 | 10 | City of Vincent | 2001-02 | 2001 | 46,213 | 11,258 | 57,471 | 2,883,676 | 985,017 | 3,868,693 | 1.49% |
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id The population experts
Please note that non-residential building approvals data for June 2012 (1 month) at the LGA level have been suppressed by the ABS due to confidentiality issues. In order to continue showing a full financial year’s worth of data on the site, it has been necessary for .id to estimate the June figures as part of the 2012-13 financial year total. This has been done with reference to the state total for non-residential building approvals, and the ratio of building approvals in the local area to the state total in previous months. It is expected to have minimal impact on the numbers for most areas.