Bellingen Shire
Employed residents
In Bellingen Shire, there were 5,439 residents employed in the year ending June 2016.
This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.

Compiled and presented in economy.id by .id the population experts
Employed residents | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bellingen Shire | New South Wales | ||||||||
Year (ending June 30) | Number | % change | Number | % change | Bellingen Shire as a % of New South Wales | ||||
404 | 10 | Bellingen Shire | 2016 | 5,439 | +2.79 | 3,773,673 | +3.64 | 0.14 | 1.3469 |
404 | 10 | Bellingen Shire | 2015 | 5,291 | +2.72 | 3,641,086 | +1.22 | 0.15 | 1.3469 |
404 | 10 | Bellingen Shire | 2014 | 5,151 | -0.22 | 3,597,183 | +0.47 | 0.14 | 1.3469 |
404 | 10 | Bellingen Shire | 2013 | 5,162 | +1.64 | 3,580,308 | +1.67 | 0.14 | 1.3469 |
404 | 10 | Bellingen Shire | 2012 | 5,079 | +0.23 | 3,521,375 | +0.67 | 0.14 | 1.3469 |
404 | 10 | Bellingen Shire | 2011 | 5,067 | +1.79 | 3,497,975 | +2.45 | 0.14 | 1.3469 |
404 | 10 | Bellingen Shire | 2010 | 4,978 | +0.02 | 3,414,300 | +0.67 | 0.15 | 1.3469 |
404 | 10 | Bellingen Shire | 2009 | 4,978 | -0.67 | 3,391,725 | +0.60 | 0.15 | 1.3469 |
404 | 10 | Bellingen Shire | 2008 | 5,011 | +0.88 | 3,371,633 | +2.90 | 0.15 | 1.3469 |
404 | 10 | Bellingen Shire | 2007 | 4,968 | +3.02 | 3,276,758 | +1.92 | 0.15 | 1.3469 |
404 | 10 | Bellingen Shire | 2006 | 4,822 | +2.91 | 3,215,000 | +1.84 | 0.15 | 1.3469 |
404 | 10 | Bellingen Shire | 2005 | 4,686 | +1.27 | 3,156,817 | +1.13 | 0.15 | 1.3469 |
404 | 10 | Bellingen Shire | 2004 | 4,627 | +2.71 | 3,121,400 | +0.82 | 0.15 | 1.3469 |
404 | 10 | Bellingen Shire | 2003 | 4,505 | +1.71 | 3,095,908 | +1.88 | 0.15 | 1.3469 |
404 | 10 | Bellingen Shire | 2002 | 4,429 | +2.16 | 3,038,875 | +0.89 | 0.15 | 1.3469 |
404 | 10 | Bellingen Shire | 2001 | 4,336 | -- | 3,012,125 | -- | 0.14 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2016. Compiled and presented in economy.id by .id (opens a new window), the population experts

Compiled and presented in economy.id by .id the population experts