Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Eastern Region | 2022/23 | 2017/18 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | Victoria | Victoria$ | $ per household | % of expenditure | Victoria | Victoria$ | 2017/18 - 2022/23 |
Food | $11,266 | 9.3% | $11,246 | 9.6% | $11,568 | 9.0% | $11,593 | 9.4% | -302 |
Alcoholic Beverages & Tobacco | $4,151 | 3.4% | $4,146 | 3.5% | $5,959 | 4.6% | $5,975 | 4.9% | -1,808 |
Clothing & Footwear | $5,270 | 4.3% | $5,268 | 4.5% | $4,168 | 3.3% | $4,183 | 3.4% | +1,102 |
Furnishings & equipment | $5,251 | 4.3% | $5,244 | 4.5% | $5,545 | 4.3% | $5,557 | 4.5% | -294 |
Health | $9,295 | 7.6% | $9,091 | 7.7% | $8,939 | 7.0% | $8,730 | 7.1% | +356 |
Transport | $11,856 | 9.7% | $12,030 | 10.2% | $15,188 | 11.8% | $14,794 | 12.0% | -3,332 |
Communications | $2,411 | 2.0% | $2,397 | 2.0% | $2,147 | 1.7% | $2,142 | 1.7% | +263 |
Recreation & Culture | $13,382 | 11.0% | $13,333 | 11.3% | $11,963 | 9.3% | $11,949 | 9.7% | +1,420 |
Education | $5,196 | 4.3% | $5,079 | 4.3% | $5,166 | 4.0% | $5,059 | 4.1% | +30 |
Hotels, Cafes & Restaurants | $6,526 | 5.4% | $6,570 | 5.6% | $7,206 | 5.6% | $7,127 | 5.8% | -680 |
Miscellaneous Goods & Services | $15,776 | 13.0% | $15,619 | 13.3% | $17,530 | 13.7% | $17,374 | 14.1% | -1,754 |
Housing | $26,076 | 21.4% | $22,363 | 19.0% | $27,128 | 21.2% | $22,753 | 18.5% | -1,053 |
Utilities | $5,279 | 4.3% | $5,242 | 4.5% | $5,673 | 4.4% | $5,623 | 4.6% | -394 |
Total Expenditure | $121,734 | 100.0% | $117,628 | 100.0% | $128,179 | 100.0% | $122,859 | 100.0% | -6,446 |
Net Savings | $17,093 | 12.3% | $15,172 | 11.4% | $13,104 | 9.3% | $10,093 | 7.6% | +3,990 |
Total Disposable Income | $138,827 | 0% | $132,800 | 0% | $141,283 | 0% | $132,952 | 0% | -2,456 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |