Eastern Region
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where the Eastern Region's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Eastern Region - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 240,919 | 53.1 | |||||||
- Live and work in the same LGA | 131,834 | 29.0 | |||||||
- Work in the area and live in different LGA | 109,085 | 24.0 | |||||||
Live in the area, but work outside | 191,940 | 42.3 | |||||||
No fixed place of work | 21,076 | 4.6 | |||||||
Total employed residents in the area | 453,935 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Eastern Region - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Melbourne | 64,990 | 14.3 | |||||||
Monash | 49,960 | 11.0 | |||||||
Whitehorse | 47,453 | 10.5 | |||||||
Knox | 47,057 | 10.4 | |||||||
Yarra Ranges | 38,818 | 8.6 | |||||||
Maroondah | 36,591 | 8.1 | |||||||
Manningham | 21,040 | 4.6 | |||||||
No usual address (Vic.) | 20,913 | 4.6 | |||||||
Boroondara | 19,680 | 4.3 | |||||||
Greater Dandenong | 19,625 | 4.3 | |||||||
Yarra | 11,642 | 2.6 | |||||||
Kingston (Vic.) | 10,372 | 2.3 | |||||||
Stonnington | 10,016 | 2.2 | |||||||
Port Phillip | 7,569 | 1.7 | |||||||
Casey | 6,929 | 1.5 | |||||||
Banyule | 4,944 | 1.1 | |||||||
Glen Eira | 4,643 | 1.0 | |||||||
Darebin | 3,881 | 0.9 | |||||||
Hume | 2,773 | 0.6 | |||||||
Frankston | 2,633 | 0.6 | |||||||
Whittlesea | 2,530 | 0.6 | |||||||
Bayside (Vic.) | 2,051 | 0.5 | |||||||
Cardinia | 1,925 | 0.4 | |||||||
Moreland | 1,787 | 0.4 | |||||||
Brimbank | 1,517 | 0.3 | |||||||
Maribyrnong | 1,192 | 0.3 | |||||||
Nillumbik | 1,177 | 0.3 | |||||||
Mornington Peninsula | 1,090 | 0.2 | |||||||
Wyndham | 1,077 | 0.2 | |||||||
Moonee Valley | 933 | 0.2 | |||||||
Hobsons Bay | 927 | 0.2 | |||||||
Sydney | 772 | 0.2 | |||||||
Greater Geelong | 439 | 0.1 | |||||||
Melton | 381 | 0.1 | |||||||
Brisbane | 292 | 0.1 | |||||||
Murrindindi | 270 | 0.1 | |||||||
Baw Baw | 230 | 0.1 | |||||||
Latrobe (Vic.) | 199 | 0.0 | |||||||
Ryde | 185 | 0.0 | |||||||
Unincorporated ACT | 183 | 0.0 | |||||||
North Sydney | 182 | 0.0 | |||||||
Ballarat | 151 | 0.0 | |||||||
Bass Coast | 130 | 0.0 | |||||||
Greater Bendigo | 128 | 0.0 | |||||||
Mitchell | 108 | 0.0 | |||||||
Unincorporated Vic | 94 | 0.0 | |||||||
South Gippsland | 91 | 0.0 | |||||||
Macedon Ranges | 86 | 0.0 | |||||||
Willoughby | 82 | 0.0 | |||||||
Parramatta | 71 | 0.0 | |||||||
No usual address (Qld) | 70 | 0.0 | |||||||
Gold Coast | 68 | 0.0 | |||||||
Greater Shepparton | 65 | 0.0 | |||||||
Northern Beaches | 61 | 0.0 | |||||||
East Gippsland | 55 | 0.0 | |||||||
The Hills Shire | 54 | 0.0 | |||||||
Bayside (NSW) | 50 | 0.0 | |||||||
Adelaide | 50 | 0.0 | |||||||
Perth | 49 | 0.0 | |||||||
Lane Cove | 49 | 0.0 | |||||||
Blacktown | 48 | 0.0 | |||||||
Wellington | 44 | 0.0 | |||||||
Mansfield | 43 | 0.0 | |||||||
Inner West | 39 | 0.0 | |||||||
Darwin | 37 | 0.0 | |||||||
Cumberland | 36 | 0.0 | |||||||
No usual address (NSW) | 35 | 0.0 | |||||||
Wangaratta | 32 | 0.0 | |||||||
Moreton Bay | 31 | 0.0 | |||||||
Moorabool | 30 | 0.0 | |||||||
Hobart | 30 | 0.0 | |||||||
Hepburn | 30 | 0.0 | |||||||
Newcastle | 28 | 0.0 | |||||||
Wagga Wagga | 27 | 0.0 | |||||||
No usual address (WA) | 27 | 0.0 | |||||||
Swan Hill | 26 | 0.0 | |||||||
Campaspe | 26 | 0.0 | |||||||
Albury | 25 | 0.0 | |||||||
Wodonga | 25 | 0.0 | |||||||
West Torrens | 23 | 0.0 | |||||||
Central Coast (NSW) | 23 | 0.0 | |||||||
Ku-ring-gai | 23 | 0.0 | |||||||
Strathbogie | 22 | 0.0 | |||||||
Warrnambool | 21 | 0.0 | |||||||
Sunshine Coast | 21 | 0.0 | |||||||
Mildura | 21 | 0.0 | |||||||
Mount Alexander | 20 | 0.0 | |||||||
Canada Bay | 20 | 0.0 | |||||||
Waverley | 20 | 0.0 | |||||||
Canterbury-Bankstown | 19 | 0.0 | |||||||
Moyne | 19 | 0.0 | |||||||
Cairns | 19 | 0.0 | |||||||
East Pilbara | 19 | 0.0 | |||||||
No usual address (NT) | 18 | 0.0 | |||||||
Surf Coast | 18 | 0.0 | |||||||
Port Adelaide Enfield | 17 | 0.0 | |||||||
Moira | 17 | 0.0 | |||||||
Golden Plains | 15 | 0.0 | |||||||
Liverpool | 15 | 0.0 | |||||||
Alpine | 15 | 0.0 | |||||||
Sutherland Shire | 14 | 0.0 | |||||||
Benalla | 14 | 0.0 | |||||||
Wollongong | 13 | 0.0 | |||||||
Burwood | 13 | 0.0 | |||||||
Stirling | 13 | 0.0 | |||||||
Wyndham-East Kimberley | 13 | 0.0 | |||||||
Litchfield | 12 | 0.0 | |||||||
Belmont | 12 | 0.0 | |||||||
Logan | 12 | 0.0 | |||||||
Towong | 12 | 0.0 | |||||||
Penrith | 12 | 0.0 | |||||||
Ararat | 11 | 0.0 | |||||||
Townsville | 11 | 0.0 | |||||||
Launceston | 11 | 0.0 | |||||||
Alice Springs | 11 | 0.0 | |||||||
Onkaparinga | 10 | 0.0 | |||||||
Unley | 10 | 0.0 | |||||||
Snowy Monaro Regional | 10 | 0.0 | |||||||
Colac Otway | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |